BankWatchFlorida Bank Ratings
Banks: (50)
Hover over the table headers to see a definition of terms. All dollar figures are in millions.
| Bank | Quarterly income |
Calendar YTD income |
Last year's income |
Non- performing assets ratio |
Tangible assets |
Tangible capital |
Tangible capital ratio |
Risk-based capital ratio |
|---|---|---|---|---|---|---|---|---|
| ANCHOR COMMERCIAL BANK | 0.18 | 0.18 | -2.48 | 9.37% | 152.18 | 6.69 | 4.40% | 7.39% |
| BANK OF COMMERCE | 0.06 | 0.06 | -6.94 | 10.97% | 285.20 | 11.66 | 4.09% | 9.09% |
| BANK OF CORAL GABLES | -0.82 | -0.82 | -5.48 | 11.74% | 143.28 | 9.16 | 6.39% | 11.20% |
| BANK OF JACKSON COUNTY | -0.32 | -0.32 | -0.77 | 15.21% | 32.48 | 1.38 | 4.25% | 6.45% |
| BANK OF NAPLES | -1.18 | -1.18 | -25.66 | 8.98% | 178.81 | 6.97 | 3.90% | 8.41% |
| BEACH COMMUNITY BANK | -2.38 | -2.38 | -7.64 | 23.60% | 623.52 | 36.23 | 5.81% | 8.69% |
| CENTERBANK OF JACKSONVILLE N.A. | -4.53 | -4.53 | -10.19 | 9.43% | 168.27 | 15.17 | 9.02% | 13.06% |
| CENTRAL FLORIDA STATE BANK | -0.72 | -0.72 | -4.79 | 16.70% | 83.39 | 5.18 | 6.21% | 9.22% |
| CITIZENS STATE BANK | -0.13 | -0.13 | -1.41 | 16.69% | 72.97 | 5.58 | 7.65% | 10.99% |
| EUROBANK | -0.87 | -0.87 | -3.62 | 15.96% | 100.19 | 4.78 | 4.77% | 12.30% |
| FIDELITY BANK OF FLORIDA N.A. | -3.03 | -3.03 | -7.61 | 15.17% | 373.68 | 14.86 | 3.98% | 6.78% |
| FIRST CAPITAL BANK | -0.29 | -0.29 | -1.38 | 11.24% | 44.28 | 1.86 | 4.19% | 7.47% |
| FIRST CITY BANK OF FLORIDA | -0.23 | -0.23 | -6.80 | 13.50% | 286.76 | 8.25 | 2.88% | 5.31% |
| FIRST COMMERCIAL BANK OF TAMPA BAY | -0.53 | -0.53 | -5.61 | 16.59% | 100.37 | 1.55 | 1.55% | 3.35% |
| FIRST COMMUNITY BANK OF AMERICA | -3.02 | -3.02 | -18.15 | 9.55% | 452.45 | 24.35 | 5.38% | 8.90% |
| FIRST COMMUNITY BANK OF SOUTHWEST FLORIDA | -0.38 | -0.38 | -5.19 | 11.45% | 321.11 | 15.03 | 4.68% | 7.65% |
| FIRST EAST SIDE SAVINGS BANK | -0.88 | -0.88 | -3.76 | 9.57% | 81.55 | 5.13 | 6.29% | 12.90% |
| FIRST GUARANTY BANK & TRUST OF JACKSONVILLE | -2.37 | -2.37 | -15.73 | 23.95% | 423.95 | 10.04 | 2.37% | 4.46% |
| FIRST HOME BANK | -0.57 | -0.57 | -4.98 | 8.02% | 84.80 | 7.92 | 9.34% | 14.09% |
| FIRST NATIONAL BANK OF CRESTVIEW | -0.98 | -0.98 | -7.29 | 18.89% | 129.42 | 5.81 | 4.49% | 8.36% |
| FIRST NATIONAL BANK OF FLORIDA | -5.37 | -5.37 | -10.83 | 27.25% | 300.17 | 8.08 | 2.69% | 4.80% |
| FIRST PEOPLES BANK | -4.20 | -4.20 | -7.65 | 7.11% | 231.74 | 3.04 | 1.31% | 3.09% |
| FLAGLER BANK | -0.34 | -0.34 | -1.31 | 13.30% | 125.23 | 7.89 | 6.30% | 10.04% |
| FLORIDA BANK | -7.96 | -7.96 | -42.28 | 7.86% | 825.71 | 49.35 | 5.98% | 9.99% |
| FLORIDA CAPITAL BANK N.A. | -4.82 | -4.82 | -27.16 | 10.26% | 929.74 | 42.80 | 4.60% | 10.62% |
| FRIENDS BANK | 0.04 | 0.04 | -4.10 | 24.33% | 139.49 | 8.34 | 5.98% | 8.78% |
| GREAT FLORIDA BANK | -1.64 | -1.64 | -41.11 | 10.58% | 1534.01 | 64.45 | 4.20% | 8.46% |
| GULF COAST COMMUNITY BANK | -1.59 | -1.59 | -9.48 | 20.49% | 242.96 | 12.71 | 5.23% | 8.04% |
| GULFSOUTH PRIVATE BANK | -0.33 | -0.33 | -3.65 | 12.84% | 193.97 | 12.25 | 6.31% | 10.33% |
| HERITAGE BANK OF NORTH FLORIDA | -0.07 | -0.07 | -4.33 | 16.68% | 141.28 | 6.90 | 4.88% | 7.00% |
| HOME FEDERAL BANK OF HOLLYWOOD | -2.48 | -2.48 | -3.05 | 16.65% | 81.08 | 7.09 | 8.74% | 15.80% |
| INDEPENDENT BANKERS BANK OF FLORIDA | 0.05 | 0.05 | -7.64 | 15.86% | 296.02 | 20.58 | 6.95% | 12.30% |
| LANDMARK BANK OF FLORIDA | -7.84 | -7.84 | -6.66 | 16.71% | 283.94 | 0.75 | 0.27% | 0.63% |
| LEGACY BANK OF FLORIDA | -1.96 | -1.96 | -4.30 | 6.53% | 326.00 | 15.97 | 4.90% | 7.70% |
| LIBERTY BANK FSB | 0.92 | 0.92 | -45.61 | 9.56% | 1039.68 | 29.54 | 2.84% | 4.76% |
| LYDIAN PRIVATE BANK | -15.86 | -15.86 | -12.81 | 6.52% | 1667.80 | 52.83 | 3.17% | 7.63% |
| OCEAN BANK | 2.21 | 2.21 | -116.50 | 11.02% | 3643.67 | 187.50 | 5.15% | 9.23% |
| OLD HARBOR BANK | -4.62 | -4.62 | -6.87 | 13.20% | 223.66 | 1.41 | 0.63% | 1.73% |
| OPTIMUMBANK | -1.09 | -1.09 | -8.19 | 21.56% | 189.98 | 6.73 | 3.54% | 6.23% |
| PREMIER BANK | -3.55 | -3.55 | -11.02 | 11.55% | 355.86 | 16.14 | 4.54% | 8.10% |
| PREMIER COMMUNITY BANK OF THE EMERALD COAST | -2.89 | -2.89 | -5.68 | 13.90% | 149.74 | 7.44 | 4.97% | 8.00% |
| PUTNAM STATE BANK | -0.07 | -0.07 | -4.76 | 18.29% | 178.08 | 7.12 | 4.00% | 6.38% |
| RELIANCE BANK FSB | -0.27 | -0.27 | -12.02 | 12.97% | 82.93 | 3.56 | 4.30% | 8.46% |
| ROYAL PALM BANK OF FLORIDA | -1.17 | -1.17 | -10.64 | 15.44% | 114.73 | 2.84 | 2.48% | 5.15% |
| SECURITY BANK N.A. | -1.88 | -1.88 | -10.25 | 22.46% | 114.84 | 7.76 | 6.76% | 11.68% |
| SOUTHSHORE COMMUNITY BANK | -0.88 | -0.88 | -0.94 | 16.31% | 45.31 | 0.93 | 2.04% | 3.89% |
| SUNRISE BANK | 0.04 | 0.04 | -5.94 | 11.33% | 120.99 | 1.61 | 1.33% | 3.19% |
| TRANSCAPITAL BANK | -1.45 | -1.45 | -6.12 | 24.72% | 246.80 | 19.79 | 8.02% | 12.12% |
| US CENTURY BANK | -16.28 | -16.28 | -43.23 | 13.01% | 1749.98 | 123.40 | 7.05% | 9.16% |
| UNITED MIDWEST SAVINGS BANK | 0.05 | 0.05 | -9.49 | 10.86% | 219.06 | 11.33 | 5.17% | 8.24% |
Frequently asked questions
Can't find what you're looking for? Get an answer here.
About BankWatch
Florida bank ratings site BankWatch is a service of the Tampa Bay Times and tampabay.com, based on bank ratings provided by BauerFinancial, an independent bank research firm in Coral Gables. Questions or comments about our site? Visit our FAQ or e-mail business editor Graham Brink at gbrink@tampabay.com. Find more Florida business news at money.tampabay.com, and follow us on Twitter at @SPTimesMoney.
Search for your bank or credit union
advertisement