BankWatchFlorida Bank Ratings
Banks: (48)
Hover over the table headers to see a definition of terms. All dollar figures are in millions.
| Bank | Quarterly income |
Calendar YTD income |
Last year's income |
Non- performing assets ratio |
Tangible assets |
Tangible capital |
Tangible capital ratio |
Risk-based capital ratio |
|---|---|---|---|---|---|---|---|---|
| 1ST NATIONAL BANK OF SOUTH FLORIDA | 0.08 | 0.08 | -1.09 | 3.92% | 314.46 | 29.18 | 9.28% | 15.54% |
| ARMED FORCES BANK N.A. | 2.57 | 2.57 | -29.96 | 30.13% | 1981.03 | 296.26 | 14.96% | 25.92% |
| ATLANTIC COAST BANK | -2.75 | -2.75 | -13.03 | 4.70% | 809.93 | 50.86 | 6.28% | 11.44% |
| BANKATLANTIC | -16.67 | -16.67 | -119.10 | 8.10% | 4401.22 | 262.61 | 5.97% | 11.77% |
| CBC NATIONAL BANK | 0.25 | 0.25 | -1.39 | 8.65% | 404.47 | 36.54 | 9.04% | 15.82% |
| CENTURY BANK OF FLORIDA | -0.07 | -0.07 | -1.04 | 7.03% | 74.66 | 6.25 | 8.38% | 13.49% |
| COCONUT GROVE BANK | -2.17 | -2.17 | -4.64 | 4.80% | 600.60 | 54.13 | 9.01% | 15.98% |
| COLUMBIA BANK | -0.35 | -0.35 | -3.03 | 11.37% | 231.74 | 21.94 | 9.47% | 14.35% |
| COMMUNITY BANK OF FLORIDA | 0.60 | 0.60 | -1.30 | 9.15% | 556.50 | 43.98 | 7.90% | 11.22% |
| CORNERSTONE COMMUNITY BANK | 0.24 | 0.24 | -4.99 | 7.61% | 266.19 | 20.40 | 7.67% | 11.28% |
| EAST COAST COMMUNITY BANK | -0.20 | -0.20 | 0.23 | 7.13% | 83.32 | 6.42 | 7.71% | 11.08% |
| EASTERN NATIONAL BANK | -0.46 | -0.46 | -3.10 | 5.84% | 430.39 | 34.58 | 8.04% | 14.75% |
| ENGLEWOOD BANK | -0.35 | -0.35 | -3.71 | 5.13% | 176.36 | 14.46 | 8.20% | 13.35% |
| FEDERAL TRUST BANK | 0.22 | 0.22 | -110.67 | 13.46% | 298.66 | 37.14 | 12.44% | 21.85% |
| FIRST BANK | -0.58 | -0.58 | -3.13 | 5.31% | 243.38 | 17.65 | 7.25% | 10.67% |
| FIRST BANK | -3.04 | -3.04 | -178.45 | 7.17% | 7126.96 | 562.49 | 7.89% | 13.78% |
| FIRST BANK OF THE PALM BEACHES | 0.02 | 0.02 | -2.68 | 5.96% | 65.51 | 7.32 | 11.17% | 14.67% |
| FIRSTBANK OF PUERTO RICO | -27.30 | -27.30 | -421.74 | 9.55% | 15307.44 | 1163.02 | 7.60% | 11.71% |
| FLORIDA CITIZENS BANK | -0.09 | -0.09 | -6.88 | 2.55% | 287.25 | 20.23 | 7.04% | 10.51% |
| FLORIDIAN BANK | 0.15 | 0.15 | -3.50 | 4.97% | 147.54 | 12.20 | 8.27% | 12.35% |
| GREAT EASTERN BANK OF FLORIDA | -0.36 | -0.36 | -1.99 | 7.05% | 63.55 | 6.93 | 10.90% | 15.86% |
| HIGHLANDS INDEPENDENT BANK | -0.09 | -0.09 | -3.64 | 6.01% | 287.98 | 19.76 | 6.86% | 11.84% |
| INTERCREDIT BANK N.A. | -0.85 | -0.85 | -8.33 | 6.05% | 255.88 | 23.16 | 9.05% | 16.06% |
| INTERVEST NATIONAL BANK | 2.48 | 2.48 | -50.24 | 3.71% | 2003.11 | 201.13 | 10.04% | 14.81% |
| JACKSONVILLE BANK | 1.23 | 1.23 | -10.26 | 6.88% | 613.71 | 48.97 | 7.98% | 10.84% |
| LANDMARK BANK N.A. | 0.35 | 0.35 | -7.41 | 8.48% | 320.95 | 29.15 | 9.08% | 13.78% |
| LIBERTY SAVINGS BANK FSB | -1.88 | -1.88 | -19.55 | 7.10% | 979.43 | 68.59 | 7.00% | 13.14% |
| MARINE BANK AND TRUST | 0.03 | 0.03 | -3.43 | 6.92% | 146.39 | 9.11 | 6.22% | 9.14% |
| OCULINA BANK | -0.91 | -0.91 | -2.81 | 8.47% | 128.28 | 11.03 | 8.60% | 12.88% |
| ONEUNITED BANK | 0.39 | 0.39 | 0.73 | 2.91% | 523.17 | 24.89 | 4.76% | 8.62% |
| ORANGE BANK OF FLORIDA | -1.10 | -1.10 | -6.22 | 5.21% | 291.28 | 21.33 | 7.32% | 10.35% |
| PALM BANK | 0.17 | 0.17 | -0.85 | 6.48% | 140.57 | 10.31 | 7.34% | 12.24% |
| PARADISE BANK | 0.69 | 0.69 | -3.97 | 2.76% | 323.14 | 22.58 | 6.99% | 11.81% |
| PATRIOT BANK | 0.01 | 0.01 | -0.51 | 8.23% | 132.03 | 10.78 | 8.16% | 12.22% |
| PILOT BANK | -0.15 | -0.15 | -0.11 | 7.05% | 219.66 | 18.99 | 8.65% | 11.96% |
| PINNACLE BANK | 0.06 | 0.06 | -4.04 | 7.56% | 199.45 | 12.55 | 6.29% | 9.91% |
| PREFERRED COMMUNITY BANK | -0.18 | -0.18 | -1.17 | 9.21% | 70.85 | 6.29 | 8.88% | 14.38% |
| PROBANK | -0.14 | -0.14 | -1.23 | 5.76% | 89.22 | 5.90 | 6.61% | 10.11% |
| PROSPERITY BANK | 0.39 | 0.39 | -5.61 | 5.21% | 815.65 | 48.41 | 5.94% | 10.55% |
| REGENT BANK | 0.19 | 0.19 | -2.22 | 5.99% | 482.39 | 38.63 | 8.01% | 11.41% |
| SABAL PALM BANK | -0.13 | -0.13 | -0.73 | 4.02% | 84.09 | 6.82 | 8.11% | 13.64% |
| SANIBEL CAPTIVA COMMUNITY BANK | -0.19 | -0.19 | 0.54 | 8.02% | 233.91 | 19.96 | 8.53% | 12.65% |
| SOUTHBANK A FEDERAL SAVINGS BANK | -0.02 | -0.02 | -0.25 | 5.63% | 23.92 | 1.95 | 8.15% | 19.19% |
| SOUTHEASTERN BANK | 0.05 | 0.05 | -7.67 | 8.99% | 434.27 | 43.31 | 9.97% | 17.24% |
| SURETY BANK | -0.13 | -0.13 | -2.11 | 8.12% | 120.80 | 11.18 | 9.26% | 12.89% |
| UNION STATE BANK | -0.28 | -0.28 | -5.97 | 8.07% | 277.82 | 22.68 | 8.16% | 14.58% |
| UNITED LEGACY BANK | -0.19 | -0.19 | -7.16 | 3.27% | 175.85 | 14.35 | 8.16% | 12.66% |
| WILMINGTON TRUST FSB | 4.50 | 4.50 | -32.33 | 3.79% | 2184.10 | 148.32 | 6.79% | 14.21% |
Frequently asked questions
Can't find what you're looking for? Get an answer here.
About BankWatch
Florida bank ratings site BankWatch is a service of the Tampa Bay Times and tampabay.com, based on bank ratings provided by BauerFinancial, an independent bank research firm in Coral Gables. Questions or comments about our site? Visit our FAQ or e-mail business editor Graham Brink at gbrink@tampabay.com. Find more Florida business news at money.tampabay.com, and follow us on Twitter at @SPTimesMoney.
Search for your bank or credit union
advertisement