BankWatchFlorida Bank Ratings
Banks: (130)
Hover over the table headers to see a definition of terms. All dollar figures are in millions.
| Bank | Quarterly income |
Calendar YTD income |
Last year's income |
Non- performing assets ratio |
Tangible assets |
Tangible capital |
Tangible capital ratio |
Risk-based capital ratio |
|---|---|---|---|---|---|---|---|---|
| 1ST MANATEE BANK | 0.07 | 0.07 | -0.10 | 2.78% | 81.28 | 7.31 | 8.99% | 14.06% |
| ALARION BANK | 0.00 | 0.00 | -2.87 | 3.84% | 303.16 | 23.49 | 7.75% | 11.54% |
| ALLSTATE BANK | -30.82 | -30.82 | 9.49 | 0.14% | 1194.50 | 87.20 | 7.30% | 13.82% |
| AMERICAN ENTERPRISE BANK OF FLORIDA | -0.10 | -0.10 | -0.79 | 5.62% | 215.65 | 17.55 | 8.14% | 11.69% |
| AMERICAN MOMENTUM BANK | 0.71 | 0.71 | 9.74 | 2.99% | 660.13 | 145.85 | 22.09% | 25.31% |
| AMERIS BANK | 1.80 | 1.80 | -2.50 | 10.57% | 2940.63 | 298.39 | 10.15% | 18.95% |
| ANDEREN BANK OF TAMPA BAY | 0.10 | 0.10 | -2.59 | 3.76% | 196.45 | 31.03 | 15.80% | 20.91% |
| BAC FLORIDA BANK | 0.21 | 0.21 | 0.78 | 3.12% | 1130.34 | 100.61 | 8.90% | 17.92% |
| BBU BANK | 0.21 | 0.21 | 2.04 | 2.21% | 397.49 | 39.45 | 9.92% | 18.02% |
| BANCO POPULAR NORTH AMERICA | 19.43 | 19.43 | -352.34 | 5.64% | 8666.97 | 1180.14 | 13.62% | 20.04% |
| BANCORPSOUTH BANK | 1.91 | 1.91 | 32.81 | 3.87% | 13223.79 | 1029.85 | 7.79% | 11.61% |
| BANK OF AMERICA N.A. | 2481.55 | 2481.55 | 9054.79 | 4.20% | 1434208.35 | 117267.49 | 8.18% | 14.44% |
| BANK OF ST. AUGUSTINE | 0.07 | 0.07 | 0.11 | 3.29% | 181.87 | 13.55 | 7.45% | 11.92% |
| BANK OF TAMPA | 1.00 | 1.00 | 2.07 | 4.32% | 958.87 | 80.54 | 8.40% | 13.00% |
| BANKFIRST | 0.10 | 0.10 | -1.03 | 3.17% | 532.49 | 54.68 | 10.27% | 16.68% |
| BANKTRUST | 1.45 | 1.45 | 5.58 | 9.03% | 2162.15 | 216.74 | 10.02% | 15.52% |
| BAY BANK AND TRUST | -0.88 | -0.88 | 0.06 | 4.64% | 239.47 | 28.26 | 11.80% | 22.48% |
| BAY CITIES BANK | 0.31 | 0.31 | 1.19 | 4.93% | 594.76 | 54.44 | 9.15% | 17.01% |
| BEAL BANK SSB | 3.43 | 3.43 | 60.69 | 16.04% | 3611.47 | 794.34 | 22.00% | 53.58% |
| BISCAYNE BANK | 0.11 | 0.11 | -1.05 | 3.13% | 219.50 | 16.47 | 7.51% | 12.15% |
| BUSEY BANK | 9.27 | 9.27 | 23.05 | 1.93% | 3497.40 | 328.99 | 9.41% | 15.88% |
| CCB COMMUNITY BANK | 1.59 | 1.59 | 5.29 | 3.47% | 382.64 | 33.65 | 8.79% | 11.92% |
| CADENCE BANK N.A. | 0.90 | 0.90 | -32.84 | 2.37% | 1556.25 | 157.33 | 10.11% | 19.31% |
| CALUSA NATIONAL BANK | -0.20 | -0.20 | -1.21 | 2.01% | 145.78 | 12.34 | 8.47% | 15.41% |
| CAPITAL CITY BANK | 1.67 | 1.67 | 1.14 | 5.11% | 2530.95 | 241.59 | 9.55% | 14.45% |
| CENTRAL BANK | 0.33 | 0.33 | -0.99 | 3.86% | 75.72 | 7.73 | 10.21% | 13.57% |
| CHARLOTTE STATE BANK | 0.14 | 0.14 | -0.41 | 3.79% | 240.53 | 19.17 | 7.97% | 12.72% |
| CITIZENS BANK & TRUST | 0.73 | 0.73 | 0.68 | 4.66% | 467.63 | 28.89 | 6.18% | 10.55% |
| CITIZENS BANK OF FLORIDA | -0.10 | -0.10 | -2.13 | 4.94% | 216.12 | 18.29 | 8.46% | 12.43% |
| CITIZENS STATE BANK | 0.33 | 0.33 | -0.92 | 5.94% | 92.00 | 9.74 | 10.59% | 13.03% |
| CITY NATIONAL BANK OF FLORIDA | 9.24 | 9.24 | -255.58 | 2.27% | 3445.83 | 343.02 | 9.96% | 18.05% |
| COMMERCE NATIONAL BANK & TRUST | -0.05 | -0.05 | 0.07 | 4.15% | 102.99 | 9.80 | 9.52% | 13.58% |
| COMMUNITY BANK & COMPANY | 0.19 | 0.19 | -1.31 | 5.26% | 289.33 | 30.42 | 10.51% | 13.90% |
| COMMUNITY BANK & TRUST OF FLORIDA | -0.07 | -0.07 | 1.04 | 3.23% | 539.11 | 43.36 | 8.04% | 14.17% |
| COMMUNITY BANK OF DESTIN | -0.05 | -0.05 | -0.90 | 1.40% | 77.13 | 6.25 | 8.10% | 13.57% |
| COMMUNITY BANK OF THE SOUTH | 0.07 | 0.07 | 0.19 | 3.12% | 115.99 | 10.54 | 9.09% | 15.05% |
| COMMUNITY STATE BANK | -0.21 | -0.21 | -1.00 | 6.33% | 52.22 | 7.73 | 14.81% | 33.57% |
| COMPASS BANK | 87.30 | 87.30 | -318.19 | 4.18% | 55698.54 | 4994.06 | 8.97% | 15.05% |
| DESJARDINS BANK N.A. | 0.10 | 0.10 | -1.07 | 1.60% | 168.68 | 14.15 | 8.39% | 23.64% |
| E*TRADE SAVINGS BANK | 4.20 | 4.20 | 7.12 | 4.08% | 1463.41 | 142.85 | 9.76% | 30.94% |
| ENCORE NATIONAL BANK | -0.42 | -0.42 | -3.04 | 1.82% | 229.96 | 19.26 | 8.38% | 18.04% |
| ENTERPRISE BANK OF FLORIDA | 0.19 | 0.19 | -2.31 | 5.22% | 259.18 | 33.64 | 12.98% | 15.86% |
| ESPIRITO SANTO BANK | 0.99 | 0.99 | 1.41 | 2.75% | 585.17 | 48.71 | 8.32% | 16.17% |
| EXECUTIVE NATIONAL BANK | 0.17 | 0.17 | 0.57 | 2.36% | 280.79 | 24.90 | 8.87% | 14.93% |
| FNBT.COM BANK | 0.98 | 0.98 | 2.09 | 3.45% | 369.20 | 45.86 | 12.42% | 19.62% |
| FARMERS AND MERCHANTS BANK | 0.49 | 0.49 | -2.89 | 5.67% | 424.48 | 36.11 | 8.51% | 12.97% |
| FIDELITY BANK | 2.45 | 2.45 | 12.71 | 4.64% | 1957.67 | 188.90 | 9.65% | 13.54% |
| FIFTH THIRD BANK | 289.18 | 289.18 | 800.96 | 2.77% | 106171.76 | 13212.61 | 12.45% | 15.37% |
| FIRST AMERICAN BANK | -5.65 | -5.65 | -55.57 | 4.07% | 1525.16 | 102.88 | 6.75% | 12.01% |
| FIRST AVENUE NATIONAL BANK | -0.10 | -0.10 | -0.39 | 5.35% | 106.25 | 10.68 | 10.06% | 14.70% |
| FIRST BANK OF MIAMI | 0.13 | 0.13 | 0.13 | 4.23% | 252.89 | 24.98 | 9.88% | 15.05% |
| FIRST CITRUS BANK | 0.12 | 0.12 | 0.47 | 4.56% | 245.96 | 21.59 | 8.78% | 13.50% |
| FIRST FLORIDA BANK | 0.33 | 0.33 | 0.14 | 2.60% | 171.05 | 22.24 | 13.00% | 24.12% |
| FIRST NATIONAL BANK NORTHWEST FLORIDA | 0.12 | 0.12 | -0.53 | 8.11% | 121.64 | 17.22 | 14.15% | 25.39% |
| FIRST NATIONAL BANK OF MOUNT DORA | 0.22 | 0.22 | 1.21 | 6.42% | 198.39 | 23.67 | 11.93% | 17.78% |
| FIRST NATIONAL BANK OF PASCO | -0.03 | -0.03 | 0.21 | 3.56% | 178.12 | 16.13 | 9.05% | 15.78% |
| FIRST NATIONAL BANK OF THE GULF COAST | -0.88 | -0.88 | -5.40 | 0.26% | 315.36 | 23.77 | 7.54% | 14.96% |
| FIRST SOUTHERN BANK | 3.00 | 3.00 | -37.04 | 14.17% | 1063.79 | 140.10 | 13.17% | 20.55% |
| FIRST STATE BANK OF THE FLORIDA KEYS | -0.77 | -0.77 | -11.12 | 4.96% | 767.17 | 58.70 | 7.65% | 14.51% |
| FIRSTCITY BANK OF COMMERCE | -0.12 | -0.12 | -1.09 | 1.20% | 71.68 | 6.11 | 8.53% | 13.76% |
| FLAGSHIP COMMUNITY BANK | -0.04 | -0.04 | -0.24 | 5.06% | 90.79 | 10.54 | 11.60% | 13.53% |
| FLORIDA BANK OF COMMERCE | 0.11 | 0.11 | -1.72 | 5.09% | 224.83 | 19.25 | 8.56% | 11.47% |
| FLORIDA BUSINESS BANK | 0.01 | 0.01 | 0.11 | 4.79% | 117.11 | 13.20 | 11.27% | 20.09% |
| FLORIDA SHORES BANK - SOUTHEAST | 0.06 | 0.06 | -0.91 | 0.84% | 134.43 | 12.18 | 9.06% | 12.46% |
| FLORIDIAN COMMUNITY BANK | 0.02 | 0.02 | 0.91 | 1.53% | 232.44 | 19.24 | 8.28% | 13.65% |
| GATEWAY BANK OF CENTRAL FLORIDA | -0.18 | -0.18 | 0.11 | 4.78% | 196.01 | 16.80 | 8.57% | 12.21% |
| GATEWAY BANK OF FLORIDA | 0.44 | 0.44 | -2.36 | 2.01% | 189.44 | 15.18 | 8.01% | 14.86% |
| GIBRALTAR PRIVATE BANK & TRUST | 0.05 | 0.05 | -9.50 | 4.72% | 1651.08 | 148.71 | 9.01% | 14.75% |
| GULFSHORE BANK | -0.18 | -0.18 | -0.47 | 0.91% | 159.83 | 12.81 | 8.02% | 14.51% |
| GULFSTREAM BUSINESS BANK | 1.03 | 1.03 | 1.69 | 2.69% | 560.23 | 58.70 | 10.48% | 15.19% |
| HARRIS BANK N.A. | -0.10 | -0.10 | 5.27 | 3.06% | 617.36 | 53.06 | 8.60% | 14.08% |
| HEARTLAND NATIONAL BANK | 0.38 | 0.38 | -2.03 | 5.13% | 287.88 | 23.65 | 8.21% | 13.91% |
| HELM BANK USA | 0.95 | 0.95 | 9.36 | 2.48% | 779.88 | 62.58 | 8.02% | 21.41% |
| HOMEBANC N.A. | 0.21 | 0.21 | 2.02 | 2.31% | 332.60 | 28.51 | 8.57% | 21.14% |
| HUNTINGTON NATIONAL BANK | 118.12 | 118.12 | 344.96 | 1.61% | 52461.65 | 3790.39 | 7.23% | 13.11% |
| INSIGNIA BANK | 0.10 | 0.10 | -0.49 | 3.95% | 150.64 | 13.64 | 9.05% | 13.08% |
| INTERAMERICAN BANK A FSB | 0.21 | 0.21 | -5.62 | 5.32% | 252.55 | 26.54 | 10.51% | 16.00% |
| INTERNATIONAL FINANCE BANK | -0.21 | -0.21 | 1.26 | 5.68% | 504.56 | 32.85 | 6.51% | 13.01% |
| JGB BANK NA | 0.12 | 0.12 | -0.84 | 3.74% | 373.17 | 41.53 | 11.13% | 16.07% |
| JPMORGAN CHASE BANK N.A. | 2701.00 | 2701.00 | 11826.00 | 2.68% | 1621263.00 | 92594.00 | 5.71% | 13.42% |
| JEFFERSON BANK OF FLORIDA | 0.11 | 0.11 | -1.41 | 0.00% | 112.32 | 14.50 | 12.91% | 21.71% |
| KEYBANK N.A. | 258.88 | 258.88 | 636.76 | 1.51% | 86413.73 | 9410.91 | 10.89% | 17.25% |
| M&I MARSHALL & ILSLEY BANK | -131.56 | -131.56 | -503.33 | 3.97% | 47025.25 | 3822.39 | 8.13% | 13.73% |
| MACKINAC SAVINGS BANK FSB | 0.02 | 0.02 | 0.20 | 2.03% | 127.77 | 8.43 | 6.60% | 27.48% |
| MADISON COUNTY COMMUNITY BANK | 0.09 | 0.09 | 0.28 | 5.63% | 93.65 | 8.48 | 9.05% | 16.62% |
| MAINSTREET COMMUNITY BANK OF FLORIDA | 0.17 | 0.17 | 0.43 | 4.26% | 186.55 | 17.52 | 9.39% | 11.74% |
| MARQUIS BANK | 0.04 | 0.04 | -1.87 | 4.63% | 99.23 | 19.87 | 20.03% | 26.86% |
| MERCANTIL COMMERCEBANK N.A. | 2.64 | 2.64 | 1.22 | 5.42% | 6635.73 | 587.82 | 8.86% | 16.79% |
| MERCHANTS AND FARMERS BANK | 1.30 | 1.30 | 5.42 | 4.21% | 1603.04 | 120.66 | 7.53% | 11.46% |
| MERCHANTS AND SOUTHERN BANK | 0.45 | 0.45 | -1.35 | 6.67% | 385.85 | 31.46 | 8.16% | 12.46% |
| MIDSOUTH BANK N.A. | 0.51 | 0.51 | 0.63 | 1.83% | 365.51 | 36.46 | 9.97% | 14.74% |
| MODERN BANK N.A. | 0.36 | 0.36 | -4.13 | 1.99% | 555.87 | 50.43 | 9.07% | 16.47% |
| MUTUAL OF OMAHA BANK | 7.73 | 7.73 | 22.36 | 2.23% | 4786.05 | 389.42 | 8.14% | 11.72% |
| NATBANK N.A. | 0.30 | 0.30 | -1.17 | 2.24% | 108.03 | 14.56 | 13.48% | 23.51% |
| NATURE COAST BANK | -0.01 | -0.01 | -0.27 | 3.24% | 54.66 | 5.35 | 9.79% | 12.18% |
| PNC BANK N.A. | 658.35 | 658.35 | 2521.70 | 3.90% | 245712.27 | 25550.07 | 10.40% | 15.57% |
| PACIFIC NATIONAL BANK | -0.97 | -0.97 | -0.31 | 4.47% | 359.82 | 42.66 | 11.85% | 25.48% |
| PEOPLES NATIONAL BANK | -0.43 | -0.43 | -1.49 | 6.27% | 121.66 | 10.33 | 8.49% | 16.36% |
| PEOPLES STATE BANK | -0.01 | -0.01 | 0.21 | 4.52% | 77.43 | 7.39 | 9.55% | 13.60% |
| PEOPLESSOUTH BANK | 0.81 | 0.81 | 2.61 | 5.37% | 554.30 | 45.99 | 8.30% | 13.49% |
| PERKINS STATE BANK | 0.09 | 0.09 | -2.42 | 5.89% | 187.01 | 16.55 | 8.85% | 13.19% |
| PLATINUM BANK | 0.49 | 0.49 | -0.95 | 3.42% | 375.78 | 31.44 | 8.37% | 12.58% |
| PROFESSIONAL BANK | 0.17 | 0.17 | -2.06 | 0.40% | 118.52 | 13.34 | 11.25% | 17.75% |
| RBC BANK USA | -59.05 | -59.05 | -392.61 | 6.06% | 26416.14 | 2947.71 | 11.16% | 15.83% |
| REGIONS BANK | 89.75 | 89.75 | -251.69 | 3.69% | 122432.03 | 11043.93 | 9.02% | 15.13% |
| REPUBLIC BANK | -0.15 | -0.15 | -3.11 | 4.47% | 115.51 | 15.14 | 13.11% | 21.45% |
| SABADELL UNITED BANK, N.A. | 2.94 | 2.94 | 7.36 | 0.78% | 2269.46 | 147.54 | 6.50% | 12.81% |
| SEACOAST NATIONAL BANK | 0.77 | 0.77 | -31.15 | 4.47% | 2019.64 | 189.13 | 9.37% | 16.68% |
| SEASIDE NATIONAL BANK & TRUST | -0.77 | -0.77 | -5.51 | 2.01% | 707.96 | 63.00 | 8.90% | 13.09% |
| SHAMROCK BANK OF FLORIDA | -0.13 | -0.13 | -3.92 | 5.71% | 81.31 | 13.56 | 16.67% | 27.92% |
| STATE FARM BANK FSB | 3.81 | 3.81 | -38.04 | 1.42% | 14655.27 | 1428.92 | 9.75% | 13.78% |
| STEARNS BANK N.A. | 8.59 | 8.59 | 25.80 | 6.69% | 1157.11 | 236.61 | 20.45% | 31.34% |
| STONEGATE BANK | 1.45 | 1.45 | 3.52 | 2.20% | 665.16 | 104.44 | 15.70% | 20.14% |
| SUNTRUST BANK | 94.72 | 94.72 | 33.37 | 4.04% | 158587.64 | 13476.66 | 8.50% | 13.05% |
| SUNSHINE SAVINGS BANK | 0.01 | 0.01 | 0.38 | 2.88% | 156.57 | 12.85 | 8.21% | 14.18% |
| SUNSTATE BANK | -0.39 | -0.39 | -0.68 | 9.85% | 171.58 | 19.18 | 11.18% | 15.67% |
| SYNOVUS BANK | -57.37 | -57.37 | -1038.79 | 3.51% | 29106.42 | 2836.13 | 9.74% | 14.39% |
| TIB BANK | 1.45 | 1.45 | 0.95 | 4.67% | 1662.63 | 139.82 | 8.41% | 13.31% |
| TERRABANK N.A. | 0.10 | 0.10 | 0.11 | 3.44% | 260.99 | 24.30 | 9.31% | 15.80% |
| TOTALBANK | 1.89 | 1.89 | -12.36 | 1.63% | 1940.71 | 200.77 | 10.35% | 17.62% |
| UNION CREDIT BANK | 0.08 | 0.08 | -2.31 | 2.45% | 169.37 | 22.14 | 13.07% | 17.26% |
| UNITED BANK | 0.27 | 0.27 | -0.61 | 5.82% | 466.03 | 40.49 | 8.69% | 15.17% |
| UNITED SOUTH BANK | 0.28 | 0.28 | 1.03 | 3.41% | 399.78 | 38.07 | 9.52% | 13.89% |
| URBAN TRUST BANK | 0.89 | 0.89 | 1.96 | 3.23% | 558.90 | 73.68 | 13.18% | 22.22% |
| VALLEY BANK | -0.07 | -0.07 | -0.78 | 2.08% | 124.67 | 10.89 | 8.74% | 13.57% |
| VALRICO STATE BANK | -0.69 | -0.69 | 1.02 | 6.83% | 173.76 | 22.55 | 12.98% | 17.31% |
| WAUCHULA STATE BANK | 2.04 | 2.04 | 8.49 | 3.47% | 570.17 | 49.89 | 8.75% | 13.75% |
| WELLS FARGO BANK N.A. | 3040.00 | 3040.00 | 10712.00 | 5.13% | 1047743.00 | 92039.50 | 8.79% | 13.36% |
| WHITNEY NATIONAL BANK | 18.94 | 18.94 | -135.32 | 2.90% | 11007.61 | 951.91 | 8.65% | 14.35% |
| WOODFOREST BANK | 0.16 | 0.16 | -17.34 | 0.01% | 168.66 | 14.06 | 8.34% | 14.52% |
Frequently asked questions
Can't find what you're looking for? Get an answer here.
About BankWatch
Florida bank ratings site BankWatch is a service of the Tampa Bay Times and tampabay.com, based on bank ratings provided by BauerFinancial, an independent bank research firm in Coral Gables. Questions or comments about our site? Visit our FAQ or e-mail business editor Graham Brink at gbrink@tampabay.com. Find more Florida business news at money.tampabay.com, and follow us on Twitter at @SPTimesMoney.
Search for your bank or credit union
advertisement