BankWatchFlorida Bank Ratings
Banks: (38)
Hover over the table headers to see a definition of terms. All dollar figures are in millions.
| Bank | Quarterly income |
Calendar YTD income |
Last year's income |
Non- performing assets ratio |
Tangible assets |
Tangible capital |
Tangible capital ratio |
Risk-based capital ratio |
|---|---|---|---|---|---|---|---|---|
| AMERICAN NATIONAL BANK | 0.26 | 0.26 | 1.12 | 4.35% | 217.36 | 26.81 | 12.33% | 17.77% |
| BRANCH BANKING & TRUST COMPANY | 182.11 | 182.11 | 624.91 | 4.27% | 145098.32 | 14859.74 | 10.24% | 15.83% |
| BRANNEN BANK | 1.26 | 1.26 | 7.79 | 1.79% | 409.57 | 29.64 | 7.24% | 18.68% |
| CENTENNIAL BANK | 13.48 | 13.48 | 20.80 | 4.79% | 3622.62 | 397.73 | 10.98% | 16.34% |
| CENTERSTATE BANK OF FLORIDA N.A. | 2.93 | 2.93 | 5.54 | 4.47% | 1912.64 | 148.17 | 7.75% | 14.87% |
| CITIBANK N.A. | 1477.00 | 1477.00 | 7904.00 | 1.70% | 1144463.00 | 107074.00 | 9.36% | 17.11% |
| CITIZENS FIRST BANK | 1.85 | 1.85 | 4.29 | 1.91% | 1188.66 | 82.62 | 6.95% | 14.04% |
| COMERICA BANK | 110.79 | 110.79 | 329.25 | 2.15% | 53349.19 | 6093.60 | 11.42% | 14.36% |
| CONTINENTAL NATIONAL BANK OF MIAMI | 0.20 | 0.20 | -0.31 | 1.65% | 274.53 | 24.13 | 8.79% | 15.50% |
| EDISON NATIONAL BANK | -0.11 | -0.11 | -1.39 | 1.46% | 200.79 | 16.31 | 8.12% | 16.16% |
| EVERBANK | 14.19 | 14.19 | 122.74 | 8.65% | 11818.85 | 1045.20 | 8.84% | 17.25% |
| FIRST AMERICA BANK | 0.11 | 0.11 | 0.26 | 1.88% | 255.94 | 24.64 | 9.63% | 15.34% |
| FIRST BANK & TRUST CO OF INDIANTOWN | 0.28 | 0.28 | 0.74 | 1.17% | 141.44 | 42.58 | 30.11% | 47.88% |
| FIRST NATIONAL BANK OF SOUTH MIAMI | 0.17 | 0.17 | 0.45 | 1.64% | 383.41 | 38.72 | 10.10% | 17.81% |
| FIRST STATE BANK OF ARCADIA | 0.31 | 0.31 | 1.38 | 3.14% | 130.98 | 11.31 | 8.64% | 13.94% |
| FLORIDA GULF BANK | 0.07 | 0.07 | 0.35 | 1.07% | 353.09 | 28.77 | 8.15% | 12.82% |
| GATEWAY BANK OF SOUTHWEST FLORIDA | 0.01 | 0.01 | -0.38 | 0.71% | 159.67 | 13.94 | 8.73% | 15.15% |
| HSBC BANK USA N.A. | 506.82 | 506.82 | 1623.17 | 1.39% | 186488.22 | 16010.59 | 8.59% | 19.22% |
| HANCOCK BANK | 5.89 | 5.89 | 18.75 | 2.15% | 5111.20 | 414.94 | 8.12% | 12.16% |
| HERITAGEBANK OF THE SOUTH | 1.38 | 1.38 | 2.13 | 4.92% | 837.92 | 83.23 | 9.93% | 18.29% |
| HILLSBORO BANK | 0.20 | 0.20 | 0.35 | 3.87% | 99.19 | 12.70 | 12.80% | 22.24% |
| LAFAYETTE STATE BANK | 0.28 | 0.28 | 0.52 | 2.92% | 86.20 | 8.70 | 10.10% | 11.86% |
| MEMBERS TRUST COMPANY | -0.02 | -0.02 | 0.01 | 0.00% | 24.75 | 23.25 | 93.94% | 426.76% |
| NORTHERN TRUST N.A. | 28.55 | 28.55 | 101.49 | 1.82% | 12443.26 | 1329.38 | 10.68% | 14.18% |
| NORTHSTAR BANK | -0.03 | -0.03 | 0.65 | 1.70% | 149.59 | 13.30 | 8.89% | 22.75% |
| OLD FLORIDA NATIONAL BANK | 0.35 | 0.35 | 2.11 | 2.37% | 477.27 | 55.82 | 11.70% | 16.31% |
| ONE SOUTH BANK | -0.15 | -0.15 | -0.55 | 0.00% | 24.93 | 5.75 | 23.05% | 38.85% |
| PLUS INTERNATIONAL BANK | 0.12 | 0.12 | 0.53 | 0.39% | 103.82 | 11.90 | 11.46% | 27.37% |
| RAYMOND JAMES BANK FSB | 26.59 | 26.59 | 84.15 | 1.89% | 7602.80 | 846.21 | 11.13% | 13.23% |
| REUNION BANK OF FLORIDA | 0.01 | 0.01 | -0.43 | 0.00% | 131.44 | 13.45 | 10.23% | 12.89% |
| SAFRA NATIONAL BANK OF NEW YORK | 6.85 | 6.85 | 26.58 | 0.03% | 4214.82 | 459.82 | 10.91% | 19.74% |
| SERVISFIRST BANK | 5.29 | 5.29 | 18.94 | 1.57% | 1863.42 | 149.23 | 8.01% | 11.53% |
| SOUTHEAST FIRST NATIONAL BANK | 0.12 | 0.12 | -0.20 | 2.12% | 67.57 | 6.21 | 9.19% | 27.71% |
| SUNSHINE STATE FEDERAL SAVINGS AND LOAN | 0.07 | 0.07 | 0.01 | 2.10% | 205.37 | 25.18 | 12.26% | 22.14% |
| TRUSTCO BANK | 7.52 | 7.52 | 29.86 | 1.41% | 4014.52 | 255.37 | 6.36% | 13.62% |
| TRUSTMARK NATIONAL BANK | 24.10 | 24.10 | 100.09 | 2.61% | 9078.70 | 894.50 | 9.85% | 15.85% |
| USAMERIBANK | 2.19 | 2.19 | 5.74 | 0.70% | 989.13 | 72.96 | 7.38% | 10.28% |
| WOODFOREST NATIONAL BANK | 19.44 | 19.44 | 86.51 | 1.62% | 3292.69 | 367.64 | 11.17% | 21.07% |
Frequently asked questions
Can't find what you're looking for? Get an answer here.
About BankWatch
Florida bank ratings site BankWatch is a service of the Tampa Bay Times and tampabay.com, based on bank ratings provided by BauerFinancial, an independent bank research firm in Coral Gables. Questions or comments about our site? Visit our FAQ or e-mail business editor Graham Brink at gbrink@tampabay.com. Find more Florida business news at money.tampabay.com, and follow us on Twitter at @SPTimesMoney.
Search for your bank or credit union
advertisement