BankWatchFlorida Bank Ratings
Banks: (39)
Hover over the table headers to see a definition of terms. All dollar figures are in millions.
| Bank | Quarterly income |
Calendar YTD income |
Last year's income |
Non- performing assets ratio |
Tangible assets |
Tangible capital |
Tangible capital ratio |
Risk-based capital ratio |
|---|---|---|---|---|---|---|---|---|
| 1ST UNITED BANK | 0.48 | 0.48 | 2.25 | 2.57% | 1193.63 | 105.35 | 8.83% | 20.89% |
| BANK LEUMI USA | 5.18 | 5.18 | 15.81 | 1.40% | 4949.57 | 455.02 | 9.19% | 13.41% |
| BANK OF BELLE GLADE | 0.06 | 0.06 | 0.27 | 0.95% | 70.44 | 7.15 | 10.16% | 25.31% |
| BANK OF CENTRAL FLORIDA | 0.19 | 0.19 | 0.44 | 0.03% | 205.57 | 21.13 | 10.28% | 14.62% |
| BANK OF THE OZARKS | 15.12 | 15.12 | 65.89 | 5.77% | 3328.76 | 370.50 | 11.13% | 17.45% |
| BANK OF THE SOUTH | 0.01 | 0.01 | 0.22 | 0.00% | 64.05 | 14.45 | 22.57% | 89.64% |
| BROWARD BANK OF COMMERCE | 0.11 | 0.11 | -0.50 | 0.00% | 106.97 | 12.10 | 11.31% | 17.76% |
| CENTRAL BANK | 2.73 | 2.73 | 11.06 | 4.94% | 762.54 | 64.47 | 8.46% | 15.73% |
| COMMUNITY SOUTHERN BANK | 0.09 | 0.09 | 0.76 | 0.90% | 169.01 | 16.47 | 9.74% | 14.23% |
| CRESCENT BANK & TRUST | 2.92 | 2.92 | 9.89 | 1.78% | 573.92 | 68.28 | 11.90% | 14.43% |
| DELTA NATIONAL BANK AND TRUST | 0.13 | 0.13 | 0.88 | 0.00% | 357.68 | 48.76 | 13.63% | 33.63% |
| DRUMMOND COMMUNITY BANK | 0.94 | 0.94 | 3.61 | 0.90% | 193.11 | 30.65 | 15.87% | 29.60% |
| FINEMARK NATIONAL BANK & TRUST | 0.06 | 0.06 | 0.47 | 0.87% | 383.44 | 32.36 | 8.44% | 17.28% |
| FIRST AMERICAN TRUST FSB | 2.62 | 2.62 | 7.31 | 0.00% | 1281.92 | 102.00 | 7.96% | 36.90% |
| FIRST CITIZENS BANK AND TRUST | 66.34 | 66.34 | 207.74 | 3.83% | 21101.14 | 1895.56 | 8.98% | 16.71% |
| FIRST COLONY BANK OF FLORIDA | 0.13 | 0.13 | 0.53 | 0.52% | 118.48 | 13.82 | 11.66% | 18.85% |
| FIRST FEDERAL BANK OF FLORIDA | 2.10 | 2.10 | 9.46 | 3.95% | 948.60 | 95.32 | 10.05% | 23.60% |
| FIRST GREEN BANK | 0.09 | 0.09 | -0.23 | 0.00% | 122.77 | 14.41 | 11.74% | 14.96% |
| FIRST NATIONAL BANK OF WAUCHULA | 0.14 | 0.14 | 0.00 | 1.38% | 79.98 | 9.44 | 11.80% | 20.27% |
| FIRST NAVY BANK | -0.14 | -0.14 | -0.08 | 0.00% | 58.81 | 12.69 | 21.58% | 144.39% |
| FIRSTATLANTIC BANK | 0.06 | 0.06 | 0.46 | 2.66% | 206.59 | 38.07 | 18.43% | 34.77% |
| FLORIDA SHORES BANK - SOUTHWEST | 0.25 | 0.25 | 1.04 | 0.27% | 271.22 | 24.51 | 9.04% | 16.35% |
| FLORIDA TRADITIONS BANK | 0.27 | 0.27 | 0.44 | 0.58% | 199.83 | 21.67 | 10.85% | 13.16% |
| IBERIABANK | 19.72 | 19.72 | 65.25 | 9.43% | 9681.98 | 876.14 | 9.05% | 15.50% |
| INTERAUDI BANK | 1.92 | 1.92 | 6.57 | 0.42% | 1282.09 | 101.55 | 7.92% | 18.69% |
| INTERCONTINENTAL BANK | 0.19 | 0.19 | 0.95 | 0.50% | 142.36 | 16.48 | 11.58% | 34.48% |
| INTRACOASTAL BANK | 0.34 | 0.34 | 1.20 | 0.00% | 121.26 | 14.45 | 11.91% | 19.36% |
| ISRAEL DISCOUNT BANK OF NEW YORK | 14.30 | 14.30 | 50.60 | 0.65% | 9305.84 | 782.68 | 8.41% | 15.86% |
| NEW TRADITIONS NATIONAL BANK | 0.36 | 0.36 | 1.00 | 0.00% | 359.75 | 35.52 | 9.87% | 19.86% |
| NEW YORK COMMUNITY BANK | 123.11 | 123.11 | 556.50 | 2.96% | 35770.23 | 3205.67 | 8.96% | 13.85% |
| NORTHWEST SAVINGS BANK | 17.96 | 17.96 | 59.42 | 2.22% | 7985.87 | 991.04 | 12.41% | 21.45% |
| PALM BEACH COMMUNITY BANK | 0.46 | 0.46 | 2.08 | 0.00% | 155.67 | 24.40 | 15.67% | 28.46% |
| PEOPLES BANK OF GRACEVILLE | 0.30 | 0.30 | 0.95 | 2.33% | 77.09 | 10.83 | 14.04% | 39.15% |
| PRIME MERIDIAN BANK | 0.15 | 0.15 | 0.20 | 0.00% | 105.57 | 13.59 | 12.87% | 19.59% |
| SUMMIT BANK N.A. | 0.08 | 0.08 | 0.08 | 0.39% | 106.20 | 19.55 | 18.41% | 25.07% |
| TCM BANK N.A. | 1.34 | 1.34 | 5.44 | 1.04% | 162.81 | 28.95 | 17.78% | 21.78% |
| TD BANK NA | 181.01 | 181.01 | 633.86 | 1.37% | 157484.63 | 12772.74 | 8.11% | 16.70% |
| THIRD FS&LA OF CLEVELAND | 1.68 | 1.68 | -4.34 | 2.10% | 10832.09 | 1486.30 | 13.72% | 21.58% |
| WARRINGTON BANK | 0.05 | 0.05 | 0.39 | 0.00% | 69.05 | 14.20 | 20.56% | 40.91% |
Frequently asked questions
Can't find what you're looking for? Get an answer here.
About BankWatch
Florida bank ratings site BankWatch is a service of the Tampa Bay Times and tampabay.com, based on bank ratings provided by BauerFinancial, an independent bank research firm in Coral Gables. Questions or comments about our site? Visit our FAQ or e-mail business editor Graham Brink at gbrink@tampabay.com. Find more Florida business news at money.tampabay.com, and follow us on Twitter at @SPTimesMoney.
Search for your bank or credit union
advertisement