BankWatchFlorida Bank Ratings
Credit Unions: (32)
Hover over the table headers to see a definition of terms. All dollar figures are in millions.
| Credit union | Quarterly income |
Calendar YTD income |
Last year's income |
Non- performing assets ratio |
Assets | Capital | Capital ratio |
|---|---|---|---|---|---|---|---|
| 121 FINANCIAL CREDIT UNION | 1.14 | 1.14 | -1.94 | 1.51% | 427.60 | 38.88 | 9.09 |
| ANCHOR SEVEN F.C.U. | -0.05 | -0.05 | -0.03 | 1.91% | 2.78 | 0.53 | 18.87 |
| BAY PINES FEDERAL CREDIT UNION | 0.03 | 0.03 | -0.51 | 1.08% | 46.45 | 3.95 | 8.51 |
| CENTRAL FLORIDA POSTAL C.U. | 0.06 | 0.06 | -0.85 | 3.01% | 48.23 | 4.32 | 8.95 |
| CITY COUNTY CU OF FORT LAUDERDALE | 0.31 | 0.31 | 1.12 | 2.86% | 287.99 | 34.49 | 11.97 |
| COMMUNITY FIRST CREDIT UNION OF FLO | 0.73 | 0.73 | -3.39 | 2.82% | 1120.90 | 92.73 | 8.27 |
| COUNTRY FEDERAL CREDIT UNION | -0.04 | -0.04 | -0.39 | 2.13% | 45.65 | 3.88 | 8.49 |
| EMERALD COAST F.C.U. | 0.01 | 0.01 | 0.00 | 1.97% | 36.42 | 3.46 | 9.49 |
| ENVISION CREDIT UNION | 0.54 | 0.54 | 1.10 | 1.52% | 226.16 | 16.02 | 7.08 |
| FAIRWINDS CREDIT UNION | 1.38 | 1.38 | 0.33 | 5.12% | 1574.81 | 130.13 | 8.26 |
| FCAMEC FEDERAL CREDIT UNION | 0.00 | 0.00 | 0.01 | 0.29% | 1.74 | 0.11 | 6.50 |
| FLAG CREDIT UNION | 0.07 | 0.07 | -0.27 | 0.88% | 35.60 | 2.97 | 8.34 |
| FLORIDA COMMERCE CREDIT UNION | 0.41 | 0.41 | 1.25 | 3.18% | 343.75 | 42.63 | 12.40 |
| FLORIDA CREDIT UNION | 0.27 | 0.27 | 1.00 | 2.19% | 443.82 | 44.31 | 9.98 |
| GROW FINANCIAL F.C.U. | 2.20 | 2.20 | 3.58 | 3.11% | 1706.98 | 162.10 | 9.49 |
| GTE FEDERAL CREDIT UNION | 0.70 | 0.70 | -2.47 | 3.40% | 1482.04 | 103.14 | 7.41 |
| IBM SOUTHEAST EMPLOYEES F.C.U. | 0.18 | 0.18 | -7.12 | 2.80% | 868.84 | 62.27 | 7.16 |
| INDIAN RIVER F.C.U. | -0.10 | -0.10 | -0.57 | 0.23% | 53.15 | 4.05 | 7.62 |
| INNOVATIONS F.C.U. | 0.35 | 0.35 | -1.00 | 1.75% | 149.61 | 11.48 | 7.67 |
| JACKSONVILLE FIREMEN'S C.U. | 0.04 | 0.04 | -0.28 | 2.38% | 30.52 | 3.99 | 13.06 |
| JAX GLIDCO EMPLOYEES F.C.U. | -0.01 | -0.01 | -0.03 | 2.40% | 2.71 | 0.25 | 9.99 |
| LAKELAND POSTAL EMPLOYEES F.C.U. | -0.01 | -0.01 | -0.04 | 3.69% | 1.76 | 0.34 | 19.05 |
| MAGNIFY CREDIT UNION | -0.45 | -0.45 | -2.19 | 6.11% | 94.92 | 10.98 | 11.56 |
| MARTIN FEDERAL CREDIT UNION | -0.01 | -0.01 | -0.77 | 2.15% | 125.30 | 8.80 | 7.02 |
| NORTH DADE COMMUNITY DEVELOPMENT F.C.U. | -0.03 | -0.03 | 0.03 | 0.65% | 4.92 | 0.35 | 7.13 |
| PBC CREDIT UNION | 0.79 | 0.79 | 3.02 | 2.06% | 105.54 | 10.74 | 10.17 |
| POWERNET CREDIT UNION | 0.02 | 0.02 | -0.27 | 2.13% | 73.04 | 6.02 | 8.23 |
| SIX THIRTY F.C.U. | 0.00 | 0.00 | -0.05 | 1.14% | 9.38 | 0.73 | 7.75 |
| SPACE COAST CREDIT UNION | 2.94 | 2.94 | 7.80 | 4.61% | 3128.92 | 215.22 | 7.11 |
| TAMPA POSTAL F.C.U. | 0.03 | 0.03 | -0.21 | 1.97% | 57.02 | 9.24 | 16.20 |
| TROPICAL FINANCIAL C.U. | 0.15 | 0.15 | -4.63 | 2.70% | 608.48 | 44.71 | 7.34 |
| WEST COAST FEDERAL EMP. C.U. | 0.03 | 0.03 | -0.96 | 2.74% | 31.79 | 4.50 | 14.15 |
Frequently asked questions
Can't find what you're looking for? Get an answer here.
About BankWatch
Florida bank ratings site BankWatch is a service of the Tampa Bay Times and tampabay.com, based on bank ratings provided by BauerFinancial, an independent bank research firm in Coral Gables. Questions or comments about our site? Visit our FAQ or e-mail business editor Graham Brink at gbrink@tampabay.com. Find more Florida business news at money.tampabay.com, and follow us on Twitter at @SPTimesMoney.
Search for your bank or credit union
advertisement