BankWatchFlorida Bank Ratings
Credit Unions: (47)
Hover over the table headers to see a definition of terms. All dollar figures are in millions.
| Credit union | Quarterly income |
Calendar YTD income |
Last year's income |
Non- performing assets ratio |
Assets | Capital | Capital ratio |
|---|---|---|---|---|---|---|---|
| ACHIEVA CREDIT UNION | 0.83 | 0.83 | 3.90 | 1.50% | 934.05 | 88.23 | 9.44 |
| BAPTIST HEALTH SOUTH FLORIDA F.C.U. | 0.17 | 0.17 | 0.32 | 0.09% | 43.34 | 3.56 | 8.22 |
| BRIGHTSTAR CREDIT UNION | 0.20 | 0.20 | 0.93 | 1.05% | 350.18 | 27.78 | 7.93 |
| COASTLINE FEDERAL CREDIT UNION | -0.06 | -0.06 | 0.08 | 0.77% | 127.41 | 10.89 | 8.54 |
| COMMUNITY CREDIT UNION | 0.60 | 0.60 | 1.54 | 1.74% | 369.11 | 34.05 | 9.22 |
| COMPASS FINANCIAL F.C.U. | 0.03 | 0.03 | 0.03 | 1.80% | 14.42 | 2.83 | 19.61 |
| DUCOTE FEDERAL CREDIT UNION | -0.01 | -0.01 | -0.12 | 0.96% | 3.43 | 1.15 | 33.46 |
| DUVAL FEDERAL CREDIT UNION | 0.13 | 0.13 | -0.39 | 1.66% | 55.53 | 6.20 | 11.16 |
| EVERGLADES F.C.U. | 0.03 | 0.03 | 0.03 | 1.49% | 32.01 | 2.91 | 9.09 |
| F.R.S.A. CREDIT UNION | -0.02 | -0.02 | -0.07 | 1.08% | 3.06 | 0.53 | 17.29 |
| FARMERS FEDERAL CREDIT UNION | 0.02 | 0.02 | -0.09 | 0.54% | 12.71 | 1.74 | 13.69 |
| FINANCIAL EDUCATORS F.C.U. | -0.07 | -0.07 | -0.07 | 1.27% | 17.00 | 1.67 | 9.83 |
| FIRST COAST COMMUNITY C.U. | 0.27 | 0.27 | 0.02 | 1.55% | 101.68 | 11.16 | 10.97 |
| FIRST COAST F.C.U. | 0.01 | 0.01 | -0.04 | 1.38% | 7.38 | 1.17 | 15.89 |
| FIRST CREDIT UNION OF GAINESVILLE | 0.06 | 0.06 | 0.15 | 1.12% | 48.80 | 4.09 | 8.38 |
| FLORIDA A & M UNIVERSITY F.C.U. | -0.02 | -0.02 | -0.03 | 0.87% | 22.12 | 2.16 | 9.74 |
| FLORIDA BAPTIST CREDIT UNION | 0.00 | 0.00 | -0.16 | 0.79% | 24.29 | 2.47 | 10.15 |
| FLORIDA STATE UNIVERSITY C.U. | 0.14 | 0.14 | 0.71 | 0.69% | 95.37 | 8.17 | 8.74 |
| FLORIDA TRANSPORTATION C.U. | 0.04 | 0.04 | 0.18 | 1.44% | 50.14 | 7.08 | 14.11 |
| FLORIDA WEST COAST C.U. | 0.08 | 0.08 | 0.23 | 0.43% | 78.03 | 6.18 | 7.91 |
| HARVESTERS F.C.U. | 0.02 | 0.02 | 0.33 | 1.29% | 115.24 | 10.31 | 8.94 |
| HCA FEDERAL CREDIT UNION | 0.03 | 0.03 | -0.22 | 0.89% | 27.46 | 4.27 | 15.55 |
| JAX FEDERAL CREDIT UNION | 0.41 | 0.41 | 1.18 | 1.94% | 295.14 | 27.80 | 9.41 |
| JAX METRO CU | 0.04 | 0.04 | -0.32 | 0.70% | 36.82 | 4.06 | 11.03 |
| JEFFERSON COUNTY TEACHERS C.U. | 0.01 | 0.01 | 0.06 | 1.99% | 6.75 | 1.03 | 15.21 |
| LEE COUNTY POSTAL EMP. C.U. | 0.01 | 0.01 | -0.02 | 0.28% | 3.64 | 0.85 | 23.43 |
| MANATEE COMMUNITY F.C.U. | -0.11 | -0.11 | 0.03 | 1.62% | 24.46 | 6.11 | 24.97 |
| MCCOY FEDERAL CREDIT UNION | 0.70 | 0.70 | 1.82 | 1.29% | 436.08 | 33.19 | 7.61 |
| MIAMI FEDERAL CREDIT UNION | -0.03 | -0.03 | -0.03 | 2.17% | 28.26 | 4.32 | 15.27 |
| MIAMI FIREFIGHTERS F.C.U. | -0.10 | -0.10 | -0.20 | 0.40% | 75.79 | 6.97 | 9.19 |
| OKALOOSA COUNTY TEACHERS F.C.U. | 0.07 | 0.07 | 0.28 | 1.62% | 63.51 | 6.11 | 9.61 |
| ORLANDO FEDERAL CREDIT UNION | 0.27 | 0.27 | -0.74 | 0.69% | 159.61 | 14.63 | 9.16 |
| PEOPLES CREDIT UNION | -0.05 | -0.05 | -0.33 | 0.55% | 79.41 | 7.25 | 9.13 |
| POWER FINANCIAL CREDIT UNION | -0.11 | -0.11 | -0.27 | 1.20% | 518.49 | 59.27 | 11.43 |
| SEMINOLE SCHOOLS F.C.U. | -0.07 | -0.07 | -0.07 | 1.43% | 36.36 | 3.47 | 9.53 |
| SOUTH ATLANTIC F.C.U. | 0.02 | 0.02 | -0.06 | 0.19% | 13.98 | 1.10 | 7.86 |
| SOUTH FLORIDA F.C.U. | 0.11 | 0.11 | 0.24 | 1.36% | 30.09 | 2.80 | 9.31 |
| SWC CREDIT UNION | -0.01 | -0.01 | -0.04 | 1.33% | 2.40 | 0.88 | 36.47 |
| TALLAHASSEE F.C.U. | -0.01 | -0.01 | 0.00 | 0.70% | 6.03 | 1.09 | 18.06 |
| TOWN OF PALM BEACH F.C.U. | 0.00 | 0.00 | -0.01 | 1.34% | 2.62 | 0.29 | 10.96 |
| TREE CAPITAL CREDIT UNION | 0.05 | 0.05 | 0.04 | 1.03% | 17.63 | 1.91 | 10.84 |
| UNITED POLICE F.C.U. | 0.05 | 0.05 | 0.02 | 1.57% | 47.10 | 7.33 | 15.55 |
| UNIVERSITY CREDIT UNION | -0.35 | -0.35 | -1.56 | 0.66% | 182.74 | 21.23 | 11.61 |
| VELOCITY COMMUNITY F.C.U. | 0.33 | 0.33 | -2.01 | 0.42% | 260.21 | 37.04 | 14.23 |
| VYSTAR CREDIT UNION | 10.16 | 10.16 | 11.15 | 1.48% | 4225.51 | 353.83 | 8.37 |
| WALTON COUNTY TEACHERS F.C.U. | 0.03 | 0.03 | 0.19 | 1.01% | 15.30 | 1.29 | 8.40 |
| WEST COAST F.C.U. | -0.03 | -0.03 | -0.08 | 0.01% | 11.02 | 1.89 | 17.13 |
Frequently asked questions
Can't find what you're looking for? Get an answer here.
About BankWatch
Florida bank ratings site BankWatch is a service of the Tampa Bay Times and tampabay.com, based on bank ratings provided by BauerFinancial, an independent bank research firm in Coral Gables. Questions or comments about our site? Visit our FAQ or e-mail business editor Graham Brink at gbrink@tampabay.com. Find more Florida business news at money.tampabay.com, and follow us on Twitter at @SPTimesMoney.
Search for your bank or credit union
advertisement