BankWatchFlorida Bank Ratings
Credit Unions: (76)
Hover over the table headers to see a definition of terms. All dollar figures are in millions.
| Credit union | Quarterly income |
Calendar YTD income |
Last year's income |
Non- performing assets ratio |
Assets | Capital | Capital ratio |
|---|---|---|---|---|---|---|---|
| BAPTIST REGIONAL MEDICAL F.C.U. | -0.02 | -0.02 | 0.02 | 0.11% | 8.42 | 1.00 | 11.92 |
| BAY CREDIT UNION | 0.26 | 0.26 | 0.16 | 0.53% | 65.90 | 7.13 | 10.81 |
| BROWARD HEALTHCARE F.C.U. | -0.02 | -0.02 | 0.26 | 0.77% | 53.55 | 5.44 | 10.16 |
| BUCKEYE COMMUNITY F.C.U. | 0.02 | 0.02 | 0.02 | 0.70% | 66.33 | 8.63 | 13.00 |
| CALHOUN-LIBERTY EMPLOYEES C.U. | 0.01 | 0.01 | 0.11 | 0.81% | 28.20 | 4.24 | 15.02 |
| CAMPUS USA CREDIT UNION | 1.54 | 1.54 | 5.34 | 1.21% | 1037.46 | 129.25 | 12.45 |
| CENTRAL CREDIT UNION OF FLORIDA | -0.08 | -0.08 | 0.38 | 0.42% | 115.02 | 12.23 | 10.63 |
| CENTRAL FLORIDA EDUCATORS F.C.U. | 1.29 | 1.29 | 8.66 | 1.21% | 1213.39 | 142.47 | 11.74 |
| CITY-COUNTY EMPLOYEES C.U. | -0.01 | -0.01 | 0.02 | 0.00% | 14.81 | 2.42 | 16.36 |
| CLAY ELECTRIC EMPLOYEES C.U. | 0.00 | 0.00 | 0.02 | 0.00% | 7.74 | 1.50 | 19.42 |
| COMMUNITY SOUTH CREDIT UNION | 0.10 | 0.10 | 0.06 | 0.64% | 86.69 | 10.33 | 11.91 |
| CONTAINER MUTUAL CREDIT UNION | 0.01 | 0.01 | -0.06 | 0.61% | 8.55 | 2.58 | 30.18 |
| CORAL COMMUNITY F.C.U. | 0.02 | 0.02 | 0.00 | 0.87% | 23.70 | 2.64 | 11.12 |
| DADE COUNTY F.C.U. | 1.04 | 1.04 | 1.50 | 0.94% | 532.32 | 59.93 | 11.80 |
| ECCO CREDIT UNION | 0.03 | 0.03 | 0.13 | 0.06% | 19.81 | 3.00 | 15.15 |
| ECU CREDIT UNION | -0.02 | -0.02 | -0.06 | 0.55% | 35.09 | 5.72 | 16.30 |
| EGLIN FEDERAL CREDIT UNION | 2.27 | 2.27 | 8.06 | 0.24% | 1330.70 | 158.87 | 11.93 |
| ELECTRICIANS' LOCAL 349 C.U. | -0.01 | -0.01 | -0.02 | 0.20% | 4.10 | 1.05 | 25.60 |
| FINANCIAL FEDERAL CREDIT UNION | 0.13 | 0.13 | -0.12 | 0.70% | 56.34 | 8.96 | 15.90 |
| FIRST FLORIDA CREDIT UNION | 0.67 | 0.67 | 4.07 | 0.64% | 383.62 | 46.76 | 12.18 |
| FL. DEPT. OF TRANSPORTATION` C.U. | 0.07 | 0.07 | 0.05 | 0.77% | 46.09 | 8.17 | 17.73 |
| FLORIDA CENTRAL CREDIT UNION | 0.45 | 0.45 | 0.89 | 0.61% | 315.98 | 32.76 | 11.04 |
| FLORIDA CUSTOMS F.C.U. | 0.00 | 0.00 | 0.05 | 1.06% | 8.71 | 1.52 | 17.38 |
| FLORIDA HOSPITAL CREDIT UNION | 0.04 | 0.04 | 0.17 | 0.52% | 36.07 | 4.02 | 11.13 |
| FLORIDA RURAL ELECTRIC C.U. | 0.05 | 0.05 | 0.07 | 0.77% | 19.56 | 3.95 | 20.16 |
| FLORIDA STATE EMPLOYEES F.C.U. | 0.02 | 0.02 | 0.07 | 0.67% | 28.25 | 4.02 | 14.89 |
| FOCUS CREDIT UNION | 0.03 | 0.03 | 0.23 | 0.47% | 119.37 | 10.94 | 9.16 |
| GOLD COAST F.C.U. | 0.13 | 0.13 | 0.08 | 0.21% | 121.03 | 12.31 | 10.17 |
| GPCE CREDIT UNION | -0.03 | -0.03 | 0.01 | 0.41% | 33.58 | 3.65 | 10.86 |
| GULF STATES CREDIT UNION | 0.02 | 0.02 | 0.03 | 0.48% | 24.30 | 3.68 | 15.15 |
| GULF WINDS F.C.U. | 0.54 | 0.54 | 1.42 | 0.55% | 383.00 | 51.29 | 13.39 |
| HEALTHCARE'S COOPERATIVE C.U. | 0.05 | 0.05 | 0.00 | 0.32% | 112.04 | 18.60 | 16.60 |
| HIALEAH MUNICIPAL EMPLOYEES F.C.U. | 0.00 | 0.00 | 0.05 | 0.02% | 11.54 | 3.41 | 29.57 |
| INSIGHT CREDIT UNION | 0.66 | 0.66 | 0.26 | 1.43% | 448.95 | 44.11 | 9.82 |
| J. M. ASSOCIATES F.C.U. | 0.15 | 0.15 | 0.73 | 1.16% | 90.62 | 8.95 | 9.87 |
| JACKSON COUNTY TEACHERS C.U. | 0.06 | 0.06 | 0.09 | 0.90% | 24.18 | 5.17 | 21.37 |
| JACKSONVILLE POSTAL & PROFESSIONAL C.U. | 0.04 | 0.04 | 0.07 | 1.03% | 44.16 | 8.04 | 18.20 |
| JETSTREAM FEDERAL CREDIT UNION | 0.09 | 0.09 | 0.13 | 0.20% | 126.71 | 13.21 | 10.42 |
| KENNEDY SPACE CENTER F.C.U. | 0.53 | 0.53 | 1.69 | 0.19% | 521.65 | 68.91 | 13.21 |
| LOCAL 606 ELECTRICAL WORKERS F.C.U. | 0.01 | 0.01 | 0.06 | 0.48% | 8.13 | 1.01 | 12.42 |
| MADISON EDUCATION ASSOC. C.U. | 0.01 | 0.01 | 0.01 | 0.71% | 4.24 | 0.70 | 16.50 |
| MEMBERS FIRST CREDIT UNION OF FLORI | 0.28 | 0.28 | 0.60 | 0.92% | 139.65 | 21.49 | 15.38 |
| MEMORIAL EMPLOYEES F.C.U. | 0.01 | 0.01 | 0.18 | 0.42% | 48.03 | 5.27 | 10.96 |
| MERCY CREDIT UNION | 0.01 | 0.01 | 0.00 | 0.53% | 19.68 | 2.53 | 12.83 |
| METRO NORTH F.C.U. | 0.06 | 0.06 | 0.08 | 0.53% | 15.19 | 2.62 | 17.27 |
| MIAMI POSTAL SERVICE C.U. | 0.11 | 0.11 | 0.53 | 0.42% | 111.64 | 12.06 | 10.79 |
| MIDFLORIDA CREDIT UNION | 4.44 | 4.44 | 13.51 | 1.39% | 1573.47 | 150.47 | 9.56 |
| MONROE COUNTY TEACHERS F.C.U. | 0.05 | 0.05 | 0.10 | 0.75% | 12.07 | 1.15 | 9.51 |
| OCALA COMMUNITY CREDIT UNION | 0.03 | 0.03 | 0.17 | 0.22% | 25.17 | 2.97 | 11.78 |
| PANHANDLE EDUCATORS F.C.U. | 0.33 | 0.33 | 0.75 | 0.71% | 114.36 | 13.35 | 11.66 |
| PEN AIR FEDERAL CREDIT UNION | 2.70 | 2.70 | 6.26 | 1.21% | 1060.77 | 103.72 | 9.77 |
| PENSACOLA FEDERAL CREDIT UNION | 0.02 | 0.02 | 0.03 | 0.28% | 16.75 | 2.80 | 16.72 |
| PENSACOLA GOVERNMENT F.C.U. | 0.14 | 0.14 | 0.31 | 0.56% | 44.19 | 7.62 | 17.23 |
| PENSACOLA L & N F.C.U. | 0.01 | 0.01 | 0.02 | 1.14% | 8.08 | 1.22 | 15.14 |
| PINELLAS FEDERAL CREDIT UNION | 0.18 | 0.18 | 0.69 | 1.45% | 83.32 | 14.48 | 17.37 |
| POMPANO BEACH CITY EMP. C.U. | 0.08 | 0.08 | 0.28 | 0.28% | 14.45 | 3.48 | 24.10 |
| PRIORITY ONE CREDIT UNION | 0.12 | 0.12 | 0.12 | 0.38% | 70.85 | 7.04 | 9.93 |
| PUBLIX EMPLOYEES F.C.U. | 0.73 | 0.73 | 2.40 | 0.38% | 610.45 | 79.39 | 13.00 |
| RAILROAD & INDUSTRIAL F.C.U. | 0.41 | 0.41 | 1.24 | 0.72% | 262.44 | 25.40 | 9.67 |
| RYDER SYSTEM F.C.U. | 0.01 | 0.01 | 0.05 | 0.41% | 43.25 | 8.95 | 20.68 |
| SAN ANTONIO CITIZENS F.C.U. | 0.12 | 0.12 | 0.56 | 0.61% | 120.06 | 12.08 | 10.05 |
| SANTA ROSA COUNTY F.C.U. | 0.03 | 0.03 | 0.18 | 0.81% | 76.27 | 11.03 | 14.45 |
| SARASOTA MUNICIPAL EMPLOYEES C.U. | 0.00 | 0.00 | 0.11 | 1.40% | 22.37 | 2.64 | 11.81 |
| SHAW-ROSS EMPLOYEES C.U. | 0.01 | 0.01 | 0.01 | 0.02% | 5.32 | 0.71 | 13.26 |
| SOUTH FLORIDA EDUCATIONAL F.C.U. | 1.88 | 1.88 | 2.59 | 0.18% | 749.72 | 173.64 | 23.16 |
| SOUTHERNMOST F.C.U. | 0.01 | 0.01 | -0.01 | 0.36% | 11.23 | 2.74 | 24.40 |
| ST. JOSEPHS HOSPITAL F.C.U. | 0.07 | 0.07 | 0.28 | 0.61% | 25.57 | 2.96 | 12.50 |
| STATE EMPLOYEES CREDIT UNION | 0.04 | 0.04 | 1.21 | 0.27% | 301.83 | 60.73 | 20.12 |
| SUN CREDIT UNION | 0.06 | 0.06 | 0.04 | 0.92% | 52.37 | 6.18 | 11.79 |
| SUNLAND CREDIT UNION | 0.00 | 0.00 | -0.03 | 0.12% | 2.62 | 0.76 | 28.97 |
| SUNSTATE FEDERAL CREDIT UNION | 0.68 | 0.68 | 2.02 | 0.69% | 269.12 | 26.66 | 9.90 |
| SUWANNEE RIVER F.C.U. | 0.01 | 0.01 | 0.01 | 0.53% | 13.11 | 1.78 | 13.57 |
| T M H FEDERAL CREDIT UNION | 0.16 | 0.16 | 0.07 | 0.90% | 45.77 | 5.03 | 10.97 |
| TYNDALL FEDERAL CREDIT UNION | 1.16 | 1.16 | 2.38 | 0.50% | 1081.45 | 108.80 | 10.06 |
| USF FEDERAL CREDIT UNION | 0.56 | 0.56 | 2.03 | 1.04% | 382.69 | 44.78 | 11.70 |
| WEST FLORDIA MEDICAL F.C.U. | 0.01 | 0.01 | -0.03 | 0.17% | 4.18 | 0.95 | 22.66 |
Frequently asked questions
Can't find what you're looking for? Get an answer here.
About BankWatch
Florida bank ratings site BankWatch is a service of the Tampa Bay Times and tampabay.com, based on bank ratings provided by BauerFinancial, an independent bank research firm in Coral Gables. Questions or comments about our site? Visit our FAQ or e-mail business editor Graham Brink at gbrink@tampabay.com. Find more Florida business news at money.tampabay.com, and follow us on Twitter at @SPTimesMoney.
Search for your bank or credit union
advertisement