Falling revenues: Tampa Bay Bucs slip out of ranks of elite NFL franchises
Wake up and good morning. For the first time in several years, the Tampa Bay Buccaneers are no longer among the elite franchises in the NFL. According to an annual analysis by Forbes magazine, the Bucs fell out of the top 10 in league revenue last season. This season the Bucs expect to have some of their games blacked out on the local television market for the first time in 15 years and the team's season ticket waiting list has evaporated.
The Bucs rank 13th of 32 NFL teams in team revenue in 2009 of $246 million. The franchise is valued at $1.032 billion, down 5 percent. (Photo: Bucs budding quarterback Josh Freeman broke this thumb in this year's preseason. Not a good start for the team. Daniel Wallace, St. Petersburg Times.)
The Bucs, of course, are owned by Malcolm Glazer (net worth: $2.4 billion), who bought them in 1995 for $192 million. The Glazer family also the Manchester United soccer team, the most valuable sports franchise in the world, eclipsing the NFL's richest team Dallas Cowboys by a narrow margin of $1.84 billion vs. $1.8 billion, says Forbes. But you can't talk about Glazer-owned sports assets without talking about their high levels of debt. The Glazer family has an estimated $1.6 billion of debt on its two teams. Here's more from Forbes specifically about the Bucs.
Among Florida franchises, the Bucs look pretty good. The Miami Dolphins rank 16th of 32 teams and lost money last year, although the franchise value did not decline like the Bucs. And the Jacksonville Jaguars? Well, check out the full rankings below and you'll get their picture (including a 16% drop in value).
Forbes reports NFL team values fell 2% last season to an average of $1.02 billion, the first decline since the magazine began tracking the league's finances in 1998. Overall, 21 of the league's 32 teams saw their worths drop. Team values slipped because the bad economy has reduced demand and cut non-broadcasting revenue for many teams. Here's the Forbes overview story.
Here's an abbreviated ranking of the NFL teams by current value, 1-year % change, revenue and operating income. (Go here for the complete listing):
1 Dallas Cowboys $1.805 billion, 9%, $420 million, 143.3 million
2 Washington Redskins $1.550 billion, 0%, $353 million, $103.7 million
3 New England Patriots $1.367 billion, 0%, $318 million, $66.5 million
4 New York Giants $1.182 billion, 0%, $241 million, $2.1 million
5 Houston Texans $1.171 billion, 2$, $272 million, $36.5 million
6 New York Jets $1.144 billion, -2%, $238 million, $7.6 million
7 Philadelphia Eagles $1.119 billion, 0%, $260 million, $34.7 million
8 Baltimore Ravens $1.073 billion, -1%, $255 million, $44.9 million
9 Chicago Bears $1.067 billion, -1%, $254 million, $37.3 million
10 Denver Broncos $1.049 billion, -3%, $250 million, $22 million
11 Indianapolis Colts $1.040 billion, 1%, $248 million, $43.2 million
12 Carolina Panthers $1.037 billion, -1%, $247 million, $15 million
13 Tampa Bay Buccaneers $1.032 billion, -5%, $246 million, $56.1 million
14 Green Bay Packers $1.018 billion, 0%, $242 million, $9.8 million
15 Cleveland Browns $1.015 billion, -2%, $242 million, $36.1 million
16 Miami Dolphins $1.011 billion, 0%, $247 million, $-7.7 million
17 Pittsburgh Steelers $996 million, -2%, $243 million, $17.9 million
18 Tennessee Titans $994 million, -1%, $242 million, $23.3 million
19 Seattle Seahawks $989 million, 0%, $241 million, $34 million
20 Kansas City Chiefs $965 million, -6%, $235 million, $47.8 million
21 New Orleans Saints $955 million, 1%, $245 million, $36.7 million
22 San Francisco 49ers $925 million, 6%, $226 million, $21 million
23 Arizona Cardinals $919 million, -2%, $236 million, $28.1 million
24 San Diego Chargers $907 million, -1%, $233 million, $24.7 million
25 Cincinnati Bengals $905 million, -5%, $232 million, $49.4 million
26 Atlanta Falcons $831 million, -3%, $231 million, $34.5 million
27 Detroit Lions $817 million, -6%, $210 million, $-2.9 million
28 Buffalo Bills $799 million, -12%, $228 million, $28.2 million
29 St Louis Rams $779 million, -15%, $223million, $29 million
30 Minnesota Vikings $774 million, -7%, $221 million, $17.9 million
31 Oakland Raiders $758 million, -5%, $217 million, $2.2 million
32 Jacksonville Jaguars $725 million, -16%, $220 million, $25.9 million
-- Robert Trigaux, Times Business Columnist









Loading...
0
Comments