Taste test: vanilla-flavored almond milk
By Kathy Saunders, Times Correspondent
Kathy SaundersTampa Bay Times
In Print: Wednesday, February 15, 2012
|
ADVERTISEMENT
ADVERTISEMENT
|
| | | |
| Serving size | One cup | One cup | One cup |
| Calories | 90 | 90 | 90 |
| Fat/Fiber | 2.5g / 1g | 2.5g / 1g | 2.5g / 1g |
| Sugars/Sodium | 15g / 150mg | 15g / 150mg | 15g / 150mg |
| Carbs/Protein | 16g / 1g | 16g / 1g | 16g / 1g |
Initially, our tasters winced at the idea of drinking almond milk. However, they all were aware of the health benefits and admitted to being curious about the taste. A few of the options were downright good. Almond milk, which is made from ground almonds and water, has lower cholesterol and calories than cow's milk, without skimping on vitamins and minerals. We sampled vanilla-flavored almond milks. Most of the brands on grocery store shelves also offered chocolate varieties.
Kathy Saunders, Times correspondent
Product/Score (out of 100) | Blue Diamond Almond Breeze 69 | Nature's Place All Natural 58 | Silk 52 |
Judges' comments | Panelists preferred this brand because it didn't taste too much like almonds or vanilla. "It tastes like real milk," said one judge. "It's creamy and sweet." Another said the texture was a bit watery, but he could get used to the alternative to cow's milk. "This would be perfect for dipping chocolate-chip cookies," said another. | Unlike the Blue Diamond Almond Breeze milk, this brand had very bold almond and vanilla flavors that appealed to judges. The milk was still more watery than traditional cow's milk, but panelists didn't complain. "The taste and consistency would make this great in a recipe," said one judge. "I would use this to marinate chicken breasts before coating them with bread crumbs for baking." | Brighter color made this brand appeal to judges. "It's sweet and creamy with a strong, nutty flavor," said one. All of the panelists described the milk as smooth, saying it would be great on cereal. "This milk could definitely stand alone, but it also would work well in a cup of hot cocoa," said one. |
Would they buy? | Three of the four judges said yes. | Two of the four judges said yes. | Three of the four judges said yes. |
| Shopping information | $3.49 for a half-gallon from Sweetbay. | $2.99 for a half-gallon from Sweetbay. | $3.39 for a half-gallon from Sweetbay. |
Also Sampled: So Delicious ($3.37 for a half-gallon from Walmart, 13 points) and Pacific Organic ($2.79 for a 32-ounce carton from Publix, 19 points).
Panelists: Nan Jensen, registered dietitian; Jim Yockey, aesthetician at Clinique of Plastic Surgery in St. Petersburg; John Hehn, foodie and owner of All Brite Lighting & Power Design Inc.; and Julie Overton, consumer and mother of four. All drinks were tasted blind.
Send suggestions for product testing to: Taste section, Tampa Bay Times, P.O. Box 1121, St. Petersburg, FL 33731 or email them to jkeeler@tampabay.com. Please put TEST SUGGESTION in the subject line. To read past Taster's Choice columns, go to food.tampabay.com.
[Last modified: Feb 14, 2012 03:30 AM]
External input
Copyright 2012 Tampa Bay Times