Mon. October 25, 2010 | Associated Press
The Associated Press Top 10 Florida high school football poll, with first-place votes in parentheses, records, rating points and previous rankings. Area teams in bold:
Class 6A
1. Miami Central (7) 6-1 132 1
2. Dr. Phillips (5) 7-0 130 2
3. Christopher Columbus Catholic (2) 7-0 116 3
4. Winter Park 7-0 97 4
5. Apopka 6-1 74 5
T6. Miami Northwestern 5-2 59 7
T6. Olympia 6-1 59 6
8. South Dade 6-1 48 8
9. DeLand 7-1 31 9
10. Seminole Ridge 7-0 18 10
Others receiving votes: Vero Beach 2, East Ridge 2, Sanford Seminole 1, Miami Southridge 1.
Class 5A
1. St. Thomas Aquinas (10) 7-0 136 1
2. Manatee (4) 7-0 130 2
3. Lakeland 7-0 111 3
4. St. Petersburg 7-0 90 4
5. Countryside 8-0 78 5
6. Fleming Island 8-0 71 6
7. Plant 6-2 46 7
8. Blanche Ely 7-1 42 8
9. First Coast 8-0 36 10
10. Boyd Anderson 6-2 18 9
Others receiving votes: Venice 7, Fletcher 1, South Broward 1, Brandon 1, Bayside 1, Lake Worth 1.
Class 4A
1. Armwood (9) 7-0 135 1
2. Dwyer (4) 6-1 129 2
3. Charlotte (1) 8-0 112 3
4. Palm Bay 7-0 94 4
5. Niceville 6-1 73 6
6. Fort Pierce Central 7-0 65 7
7. Pine Forest 6-2 56 9
8. Lake Gibson 6-1 49 8
9. Pace 6-2 21 5
10. Kathleen 6-2 19 10
Others receiving votes: Gainesville 8, Largo 6, East River 1, Edgewater 1, Cape Coral 1.
Class 3A
1. Jefferson (10) 7-0 136 1
2. Pensacola (4) 7-0 130 2
3. St. Augustine 8-0 108 4
4. Miami Washington 7-1 90 5
5. Fort Pierce Westwood 6-0 61 6
6. Winter Haven 6-1 59 9
7. Naples 7-0 54 7
8. Miami Belen Jesuit Prep 6-1 46 8
9. Lake Wales 6-1 27 3
10. North Marion 6-1 19 10
Others receiving votes: South Fort Myers 16, Clay 8, Miami Norland 7, Southeast 5, Ocala Vanguard 1, Pasco 1, Jensen Beach 1, Archbishop McCarthy 1.
Class 2A
1. Cocoa (13) 8-0 139 1
2. Madison County (1) 8-0 126 2
T3. Jesuit 7-0 99 3
T3. Jones 8-0 99 4
5. Glades Central 7-1 84 5
Others receiving votes: Raines 13.
Class 2B
1. Bolles School (13) 8-0 139 1
2. Ocala Trinity Catholic (1) 8-0 117 3
3. Pensacola Catholic 8-0 113 2
4. Fort Lauderdale University 7-0 83 4
5. Monsignor Pace 6-0 67 5
Others receiving votes: Taylor County 20, Island Coast 14, Lake Highland 7.
Class A
1. Fort Meade (13) 7-0 137 1
2. Melbourne Central Catholic 6-0 114 2
3. Trinity Christian-Jacksonville 5-2 111 3
4. Providence 7-0 103 5
5. Berkeley Prep 5-2 36 4
Others receiving votes: Dade Christian 24, Delray American Heritage (1) 22, Liberty County 7, The Villages 6.
Class B
1. Warner Christian (12) 8-0 138 1
2. Victory Christian 7-0 114 2
3. Jupiter Christian (2) 5-1 107 3
4. Admiral Farragut 7-0 91 4
5. Jefferson County 6-2 59 5
Others receiving votes: Lafayette 19, Evangelical Christian 18, Glades Day 8, Deltona Trinity Christian 6.