Thu. March 7, 2013 | Rodney Page | Email
Baseball super seven
1. East Lake (8-1): Got a big win over Sarasota Riverview and top pitcher Cory Labsan but took its first loss Thursday against Hillsborough No. 1 Jesuit. Today’s matchup with North Port is a big game.
2. Seminole (7-1): Tough games at Winter Haven and Lake Wales await. Right now Warhawks have good pitching and defense, and just enough offense.
3. Clearwater Central Catholic (8-1): After losing to Lakewood on opening day, the Marauders have won eight straight. Benito Mendizabal, Britton Araujo, Brenden Overton and Andrew Mink are all hitting over .400.
4. Pinellas Park (7-2): What a week for Patriots pitching. Evan Graves threw a no-hitter against St. Petersburg, and Brandon Grigsby shut out Northeast on Tuesday. Big test at Seminole awaits.
5. Countryside (5-2): Cougars haven’t lost at home (5-0), but losses at Northeast and Seminole were bumps in the road. Countryside has enough pitching and defense to win games.
6. Calvary Christian (5-2): With Matt Piatt hitting and Nate Reed pitching, the Warriors are tough to beat. Head-scratching loss to Indian Rocks Christian their last time out, however.
7. Palm Harbor University (4-4): Granted, the record doesn’t impress, but the losses have been to Calvary Christian, East Lake, Seminole and a good Sarasota Riverview team.
Statistics
Batting
(minimum 18 at-bats)
Player, school AB H BA
K. Brown, Dun 24 16 .667
R. Reinoso, PP 21 14 .667
R. Broaderick, KC 25 15 .600
P. Holland, KC 25 14 .560
M. Piatt, Cal 21 11 .524
C. Baptist, Sem 23 12 .522
D. Weber, PP 23 12 .522
N. Stanney, DH 25 13 .520
B. Mendizabal, CCC 30 15 .500
B. Maxwell, Ne 29 14 .483
G. Hodges, EL 27 13 .481
J. Hollis, DH 25 12 .480
B. Auerbach, PHU 23 11 .478
B. Araujo, CCC 21 10 .476
I. Smith, StP 19 9 .474
M. Ferrandiz, Lkw 34 16 .470
A. Aiani, KC 22 10 .455
C. Copeland, Lkw 29 13 .448
B. Overton, CCC 29 13 .448
M. Geller, SPC 18 8 .444
B. Stevens, Cs 18 8 .444
T. Strominger, EL 27 12 .444
T. Suarez, KC 23 10 .435
A. Mink, CCC 26 11 .426
E. Olivero, PHU 24 10 .417
B. Krayer, Cs 22 9 .409
A. Lovett, Lkw 33 13 .394
M. Schaefer, IRC 28 11 .393
D. Rodica, Can 18 7 .389
A. Mosgaard, DH 21 8 .381
B. Depperman, EL 16 6 .375
S. Petrilyak, Lar 24 9 .375
D. Vimond, Ne 24 9 .375
C. Howd, Shc 27 10 .370
L. Lopez, Cal 19 7 .368
A. Rhoads, Shc 19 7 .368
C. Clark, Ne 30 11 .367
A. Brown, DH 22 8 .364
N. Nolan, Sem 22 8 .364
D. Pink, Lkw 28 10 .357
J. Mugavero, Ne 23 8 .348
T. Short, Lar 23 8 .348
S. Withrow, Sem 23 8 .348
S. Mullen, PHU 27 9 .333
S. Priest, IRC 24 8 .333
K. Menne, BC 25 8 .320
G. McDaniel, Cal 19 6 .316
Home runs
3: B. Overton (CCC), 2: Piatt (Cal), Auerbach (PHU), Short (Lar)
RBIs
16: M. Ferrandiz (Lkw), 11: Piatt (Cal), 10: Auerbach (PHU), Reinoso (PP), Holland (KC), 9: Vimond (Ne), Clark (Ne), Brown (Dun), 8: Maronpot (EL), Anderson (Ne), Mann (Sem), Baptist (Sem)
Stolen bases
14: B. Cooke (AFA), 12: L. Latimer (Lkw), 10: Broaderick (KC), 9: C. Copeland (Lkw), 8: Baptist (Sem), Reinoso (PP), 7: Rovello (EL), Clark (Ne), 6: Henniger (Lar), Craft (Sem), McGathey (Sem), Weber (PP), Peterson (PP), Llerena (IRC), 5: Geller (SPC), A. Lovett (Lkw), Simmons (DH), 4: M. Ferrandiz (Lkw)
Pitching
(minimum 10 innings)
Player, school IP W-L ERA
E. Graves, PP 12.1 2-0 0.00
W. Shay, PHU 12.2 2-0 0.00
J. Mielock, Cs 19 2-1 0.37
D. Broeseker, Cal 15.2 3-0 0.45
R. Wall, EL 11.0 2-0 0.62
A. Cartenuto, SPC 10.1 1-0 0.68
B. Depperman, EL 14.0 3-0 1.00
C. Churchill, EL 13.0 2-0 1.08
B. Grigsby, PP 24 2-1 1.17
T. Watkins, BC 17 2-0 1.24
W. Oberst, IRC 14.2 1-1 1.43
R. Broaderick, KC 14.1 2-1 1.47
J. Vaskovsky, PP 13 3-1 1.62
N. Nolan, Sem 16 3-0 1.75
A. Hart, Dun 15.7 1-2 1.78
S. Valentine, Can 15.1 2-0 1.83
C. Tison, Ne 19.0 1-2 1.84
B. Lopez, Lks 11 1-1 1.91
B. Cooke, AFA 17.2 2-1 1.98
J. Hollis, DH 24 2-2 2.04
R. Degnan, PHU 10.0 1-1 2.10
A. Chesson, Dun 16 2-1 2.19
N. Reed, Cal 21.1 1-2 2.62
C. Gaskin-Aukett, Ne 20.2 3-0 2.71
C. Copeland, Lkw 16.2 1-0 2.92
M. Leary, DH 19 2-2 2.95
Strikeouts
33: Reed (Cal), Grigsby (PP), 30: Mielock (Cs), 29: Broaderick (KC), 25: Valentine (Can), 23: Hollis (DH), 20: Broeseker (Cal), 19: C. Copeland (Lkw), Chesson (Dun), Cooke (AFA), 18: Depperman (EL), Lopez (Lks), 17: Tison (Ne), 15: Oberst (IRC), Schaeffer (BC), 14: Gaskin-Aukett (Ne), Lovett (Sem), Vaskovsky (PP), 13: Miller (IRC), Palm (IRC), Falcone (Shc), Watkins (BC), 12: Shay (PHU), Craft (Sem), Leary (DH), 11: Wall (EL), Rothwell (Shc), 10: O’Keeffe (SPC), Graves (PP)