Wed. September 19, 2012 | Joel Anderson
Volleyball
Hillsborough County Super 7
1. Berkeley Prep (3-1): The Bucs head into their Berkeley Premier tournament on a three-game win streak with a chance to reclaim their spot among the nation’s top programs. We’re saying they’re the best in the county until someone proves they aren’t.
2. Wharton (10-0): The Wildcats notched their first victory over Plant and kept on winning. But the toughest part of their schedule comes in early October.
3. Bloomingdale (8-4): The Bulls have won eight of their past nine, including victories over Plant and Tampa Catholic.
4. Tampa Catholic (8-4): The Crusaders have lost three of their past five but have a chance to turn things around at their tournament this weekend.
5. Newsome (5-1): The Wolves face a three-game stretch of Plant, Bloomingdale and Wharton through Oct. 4. No fair.
6. Steinbrenner (7-3): All three of the Warriors’ defeats came against out-of-town teams. But they’ve dominated local competition: Steinbrenner hasn’t even lost a set in its seven wins.
7. Freedom (8-3): A case can be made for Sickles or Riverview or even Plant in this spot. But the Patriots split two matches with Riverview and have a win over Plant. They close out the poll for this week.
Statistics
Minimum 14 games
Kills
Player, school Games Kills Avg.
S. Brown, BP 23 122 5.3
K. Krueger, TP 24 119 5.0
J. Perry, Fre 31 148 4.8
K. Wicks, Riv 27 124 4.6
K. Rhoades, Blo 28 125 4.5
C. Andreychuk, Wha 26 111 4.3
M. Kelly, BC 21 78 3.7
A. Cozart, Pla 22 77 3.5
A. Turbeville, Cha 19 65 3.4
S. Blank, TC 32 106 3.3
Aces
Player, school Games Aces Avg.
Mer. Mitchell, King 21 35 1.7
A. Turbeville, Cha 19 31 1.6
M. Kelley, Cha 16 21 1.3
K. Paul, Wha 26 32 1.2
J. Spano, Arm 14 15 1.1
E. Caplinger, BC 21 24 1.1
Ma. Mitchell, King 21 24 1.1
A. Zimroth, TC 30 12 1.1
Digs
Player, school Games Digs Avg.
K. Ellis, Riv 26 128 4.9
E. Dienes, BC 21 96 4.6
C. Hargreaves, Wha 26 117 4.5
C. Salzer, BP 22 83 3.8
K. Parks, Pla 19 70 3.7
S. Brown, BP 23 82 3.6
K. Rhoades, Blo 28 97 3.5
M. Schillo, Sic 22 76 3.5
N. Campos, Ste 20 69 3.5
J. Alberts, Riv 27 88 3.3
J. Townsend, SC 21 69 3.3
Assists
Player, school Games Assists Avg.
M. Alberdi, BP 23 244 10.6
C. Owens, Sic 22 219 10.0
J. Alberts, Riv 27 244 9.0
K. Schaller, Fre 31 267 8.6
A. Stocker, Wha 26 186 7.5
K. Sibson, Pla 22 155 7.0
A. Rovnanik, Blo 27 177 6.6
R. Howell, EB 15 97 6.5
N. Hall, BC 24 141 5.9
M. Kelley, Cha 16 95 5.9
Coaches are reminded to update stats on MaxPreps or email hometeam@tampabay.com by noon on Wednesdays.