Wed. February 29, 2012 | Joey Knight | Email
Times’ super 7
Records through Tuesday’s games
1. Chamberlain (7-0): Chiefs averaging nearly 12 runs a game and hitting better than .450 as a team
2. Durant (6-0): Cougars remained perfect with Tuesday’s nine-inning, 5-4 win vs. Alonso
3. Sickles (7-0): Are Gryphons for real? Next three games (Strawberry Crest, Alonso, Chamberlain) will tell
4. Plant City (6-1): Raiders, averaging 12 hits over last four games, collected 14 Tuesday vs. East Bay
5. Alonso (6-1): With an all-sophomore infield, Ravens aren’t going anywhere soon
6. Wharton (6-2): Top of Wildcats’ lineup, led by .600 hitter Kassidy Kujawa, is pretty lethal
7. Steinbrenner (6-3): Warriors played Chamberlain tougher (4-2 loss) than anyone has all season
In the conversation: Jefferson (5-3), Riverview (5-3), Strawberry Crest (6-2)
Batting
Minimum 15 at-bats
Player, school AB H BA
B. Bell, Cha 18 14 .778
A. White, Cam 18 13 .722
K. Wycoff, PC 23 16 .696
M. Gonazelez, Cha 16 10 .625
L. Hagberg, Cha 18 11 .611
Z. Canady, Cha 20 12 .600
K. Cenal, Jef 15 9 .600
M. Reed, SC 22 13 .591
M. Fung, SC 17 10 .588
L. Rovellada, Gai 24 14 .583
J. Bowers, SC 21 12 .571
K. Kujawa, Wha 23 13 .565
A. Wilson, Fre 16 9 .562
G. Street, Fre 18 10 .556
T. Reibsome, SC 18 10 .556
A. Weathers, Bla 20 11 .550
K. Maczuga, Fre 17 9 .529
K. Garcia, TC 19 10 .526
A. Serafini, Ste 21 11 .524
C. Armstrong, Sic 23 12 .522
J. Lafave, Dur 18 9 .500
S. Miller, Rob 22 11 .500
C. Simmons, SC 16 8 .500
K. McGough, Gai 27 13 .481
M. McAvoy, PC 23 11 .478
N. Lawson, PC 19 9 .474
G. Anderson, Sic 17 8 .471
S. Bradley, SC 17 8 .471
A. Masessa, SC 17 8 .471
A. Walters, Wha 17 8 .471
M. Santos, Wha 24 11 .458
K. Fernandez, Bla 22 10 .455
T. Kelly, Len 20 9 .450
H. Hafer, Len 20 9 .450
RBIs
18: K. Kujawa, Wha; 16: C. Milne, Gai; 13: A. White, Cam; 12: E Scott, Cha; A. Serafini, Ste; M. Reed, SC; 11: B. Johnson, Sic; 10: T. Morrow, Ste; 9: B. Bell, Cha; M. Gonzalez, Cha; S. Longhta, Cam; K. Garcia, TC; 8: L. Hagberg, Cha; C. Harper, Fre; L. Rovellada, Gai; M. McAvoy, PC; C. Simmons, SC; S. Bradley, SC, J. Bowers, SC
Home runs
3: B. Bell, Cha; 2: J. Cook, Cha; A. White, Cam; C. Milne, Gai; K. Wycoff, PC; M. Fung, SC; M. Reed, 2; K. Kujawa, Wha; M. Santos, Wha
Pitching
Minimum 25 IP
Player, school IP W-L ERA
J. Weissman, BP 29 3-1 0.48
J. Amato, Leto 29 3-2 0.48
P. Davis, Dur 29 4-0 0.72
R. Dwyer, Cha 30 5-0 1.44
E. Shick, Alo 28 4-0 1.50
S. Tyler, Arm 36 2-3 1.56
G. Street, Fre 27 4-1 1.81
A. White, Cam 34 2-1 2.22
K. Hall, Wha 35 3-1 2.38
K. Maxwell, AHN 35 3-2 2.80
J. Powser, EB 31 2-3 2.94
M. Gmytruk, PC 26 3-1 3.23
A. Weathers, Bla 41 2-3 .386
A. Mallow, Gai 44 4-4 .398
K. Ramsey, Ste 45 4-2 4.20
K. Beach, TP 31 0-3 4.97
A. Schultz, Len 35 3-1 5.60
Strikeouts
58: A. Weathers, Bla; 55: S. Tyler, Arm; J. Weissman, BP; J. Amato, Leto; 51: K. Beach, TP; 48: A. White, Cam; 40: K. Ramsey, Ste; 38: K. Maxwell, AHN; 30: G. Street, Fre; K. Hall, Wha; 24: S. Miller, Rob; 23: R. Dwyer, Cha; 21: A. Schultz, Len