Wed. September 26, 2012 | Rodney Page | Email
Volleyball: Pinellas County Super 7
1. East Lake (8-1): Big showdown with district rival Palm Harbor University tonight.
2. Clearwater Central Catholic (10-0): The Marauders seem to be getting better and better.
3. Tarpon Springs (13-1): A rematch with Mitchell tonight should be a tough test.
4. Countryside (13-3): Cougars had won seven straight prior to Wednesday’s match against East Lake.
5. St. Petersburg (11-3): Green Devils have dropped only one game in their past five matches.
6. Indian Rocks Christian (10-5): With three straight wins, coach Mark Foster seems to have the Eagles rounding into shape.
7. Palm Harbor University (6-4): Ran into some tough teams at the Berkeley Premier tournament, but the Hurricanes are better than their record.
Statistics
Minimum 27 games
Aces
Player, school Games Aces Avg.
V. Alexander, SP 41 50 1.2
H. Welch, SP 36 39 1.1
A. Albers, Cs 43 39 0.9
H. Barlow, Cs 43 39 0.9
J. Sittloh, Sem 34 32 0.9
H. Schuerman, Ne 19 15 0.8
C. Houlton, SP 41 33 0.8
A. Davis, Sem 34 24 0.7
A. Llerena, IRC 38 25 0.7
J. McKelvey, Cs 39 27 0.7
K. Vollmer, Cal 40 26 0.7
Kills
Player, school Games Kills Avg.
A. MacGregor, TS 41 196 4.8
E. Lazzeri, IRC 38 166 4.4
R. Mostert, Cal 40 153 3.8
L. Nielsen, PHU 31 115 3.7
J. McKelvey, Cs 39 136 3.5
L. Miller, PHU 31 108 3.5
A. Peone, Sem 32 108 3.4
K. Vollmer, Cal 40 129 3.2
C. Kilgroe, SP 36 99 2.8
M. Brown, IRC 38 106 2.8
Blocks
Player, school Games Blocks Avg.
C. Houlton, SP 41 53 1.3
R. Mostert, Cal 40 53 1.3
K. Moore, CCC 29 38 1.3
C. Moore, CCC 29 38 1.3
K. Mooney, Cs 35 35 1.0
A. MacGregor, TS 41 42 1.0
S. Nowinski, Sem 30 28 0.9
J. McKelvey, Cs 39 36 0.9
S. Schlesman, Sem 32 25 0.8
J. Dykstra, Cs 43 32 0.7
N. Mack, PHU 31 21 0.7
Assists
Player, school Games Asts. Avg.
A. Bouchard, PHU 31 297 9.6
C. Moore, CCC 29 277 9.6
A. Albers, Cs 43 349 8.1
H. Welch, SP 36 272 7.6
A. Llerena, IRC 38 285 7.5
D. Scalisi, TS 41 297 7.2
J. Sittloh, Sem 34 236 6.9
C. Dunham, EL 27 129 4.8
Digs
Player, school Games Digs Avg.
R. Miller, CCC 28 199 7.1
M. Oliver, IRC 38 251 6.6
A. Davis, Sem 34 178 5.2
A. Ismaili, PHU 31 134 4.3
M. Brown, IRC 38 154 4.1
L. Nielsen, PHU 31 120 3.9
R. Dawson, PHU 31 105 3.4
K. Collins, TS 41 134 3.3
G. Fresh, Cal 40 133 3.3
A. Llerena, IRC 38 120 3.2
Coaches are reminded to update stats on MaxPreps or email hometeam@tampabay.com by noon on Wednesdays.