| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jesuit | 38 | - | 13 | - | 2 | 14 | 10 | 71.4 | - | - | - | - | ||
| SPC | 28 | - | 11 | - | 4 | 5 | 2 | 40 | - | - | - | - | ||
Jesuit High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Hunter Clonts | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Tim Ganther | 15 | - | 4 | - | - | 8 | 7 | 87.5 | - | - | - | - | ||
| Travis Johnson | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Joseph Massaro | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Calvin Ruffy | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Austin Schonbrun | 10 | - | 3 | - | 2 | 4 | 2 | 50 | - | - | - | - | ||
| Mike Matesich | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
St. Petersburg Catholic High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Evan Holmes | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Jaquel Cooper | 3 | - | 1 | - | 1 | 0 | 0 | - | - | - | - | |||
| Matt Dexter | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Dominique Foreman | 3 | - | 1 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Ryan Green | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Nick Knippen | 9 | - | 3 | - | 2 | 2 | 1 | 50 | - | - | - | - | ||