| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Largo | 84 | - | 36 | - | 6 | 11 | 6 | 54.5 | - | - | - | - | ||
| Tarpon | 69 | - | 25 | - | 5 | 21 | 12 | 57.1 | - | - | - | - | ||
Largo High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Justin Feliciano | 13 | - | - | - | - | - | - | - | - | - | - | |||
| Marques Hall | 4 | - | - | - | - | - | - | - | - | - | - | |||
| Patrick Kearney | 30 | - | - | - | - | - | - | - | - | - | - | |||
| Kevin McKellar | 8 | - | - | - | - | - | - | - | - | - | - | |||
| Darron McNeil | 14 | - | - | - | - | - | - | - | - | - | - | |||
| Breon Bostic | 12 | - | - | - | - | - | - | - | - | - | - | |||
| Cornelius Collins | 1 | - | - | - | - | - | - | - | - | - | - | |||
Tarpon Springs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Charles CJ Bargman | 12 | - | - | - | - | - | - | - | - | - | - | |||
| Jacques Bourdon | 8 | - | - | - | - | - | - | - | - | - | - | |||
| Donshane Collins | 2 | - | - | - | - | - | - | - | - | - | - | |||
| Brandon Hynes | 21 | - | - | - | - | - | - | - | - | - | - | |||
| Christopher CJ Mackey | 12 | - | - | - | - | - | - | - | - | - | - | |||
| Anthony Shepherd | 1 | - | - | - | - | - | - | - | - | - | - | |||
| Austin AJ Warren | 2 | - | - | - | - | - | - | - | - | - | - | |||
| Runaldo Wright | 9 | - | - | - | - | - | - | - | - | - | - | |||