| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Alonso | 55 | 43 | 16 | 37.2 | 10 | 3 | 30 | 32 | 20 | 62.5 | 1 | 12 | 24 | 11 |
| Leto | 45 | 41 | 18 | 43.9 | 11 | 2 | 18.2 | 10 | 7 | 70 | - | 11 | 28 | 13 |
Alonso High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jordan Butcher | 13 | 4 | 3 | 75 | 1 | 1 | 100 | 10 | 6 | 60 | - | 1 | 1 | 1 |
| Malachi Christopher | 15 | 12 | 5 | 41.7 | 5 | 2 | 40 | 3 | 3 | 100 | - | 1 | 2 | 3 |
| Waymond Reed | 5 | 3 | 1 | 33.3 | 1 | 0 | 0 | 8 | 3 | 37.5 | - | 4 | 3 | 3 |
| Nick Wolf | 4 | 3 | 1 | 33.3 | - | 0 | 2 | 2 | 100 | 1 | 1 | 3 | 0 | |
| Francisco Hernandez | 12 | 11 | 5 | 45.5 | - | - | 4 | 2 | 50 | - | 2 | 10 | - | |
| Joel Rivas | 3 | 2 | 1 | 50 | - | 0 | 1 | 1 | 100 | - | 1 | 1 | - | |
| Efren Urena | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 75 | - | 2 | 4 | 4 |
Leto High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| David McPhearson | 17 | 11 | 8 | 72.7 | - | - | 3 | 1 | 33.3 | - | - | 11 | 2 | |
| Avi Ramirez | 5 | 5 | 1 | 20 | 3 | 1 | 33.3 | 2 | 2 | 100 | - | 6 | 5 | 1 |
| Daminion Royal | 4 | 3 | 1 | 33.3 | - | - | 2 | 2 | 100 | - | 2 | 4 | 3 | |
| Brandon Toombs | 5 | 3 | 2 | 66.7 | 1 | 0 | 0 | 1 | 1 | 100 | - | 1 | 1 | - |
| Yadi Vignau | 4 | 6 | 1 | 16.7 | 4 | 1 | 25 | 2 | 1 | 50 | - | 2 | 1 | - |
| Van Watkins | 10 | 10 | 5 | 50 | 2 | 0 | 0 | 0 | 0 | - | - | 5 | 7 | |