| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Clearwater | 0 | 21 | 12 | 13 | - | 46 |
| Gibbs | 5 | 11 | 7 | 9 | - | 32 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Clearwater | 46 | - | 14 | - | 2 | - | 14 | 3 | 7 | 18 | 12 | |||
Clearwater High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Josh Brown | 2 | - | 1 | - | - | - | - | 1 | 1 | - | - | |||
| Cory Carden | 5 | - | 0 | 1 | 0 | 0 | 6 | 5 | 83.3 | - | 5 | 3 | 1 | |
| Kevin Ciezczak | 4 | - | 2 | 0 | 2 | - | - | 1 | - | 2 | - | |||
| Jon Hogan | 10 | - | 4 | 1 | 0 | 0 | 4 | 3 | 75 | 1 | - | 4 | - | |
| Dionta Hubbard | 11 | - | 3 | 2 | 1 | 50 | 7 | 4 | 57.1 | - | 1 | 2 | 5 | |
| Elias Chaconas | 3 | - | 1 | 1 | 1 | 100 | - | - | - | - | - | - | ||
| Joey Nungester | 9 | - | 3 | 4 | 0 | 0 | 5 | 3 | 60 | - | - | 2 | 4 | |
| Mantas Striklus | 2 | - | - | - | - | - | - | - | - | - | - | |||
No home team player stats yet.