| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Hudson | 82 | - | 27 | - | 7 | - | 5 | - | - | - | - | |||
| Hudson | 82 | - | 27 | - | 7 | - | 5 | - | - | - | - | |||
| Anclote | 50 | - | 15 | - | 0 | - | 20 | - | - | - | - | |||
| Anclote | 50 | - | 15 | - | 0 | - | 20 | - | - | - | - | |||
Hudson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Chris Russo | 22 | - | 6 | - | 3 | - | 1 | - | - | - | - | |||
| Chris Russo | 22 | - | 6 | - | 3 | - | 1 | - | - | - | - | |||
No home team player stats yet.