| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Wharton | 64 | - | 22 | - | 0 | 28 | 20 | 71.4 | - | - | - | - | ||
| Brandon | 43 | 40 | 17 | 42.5 | 17 | 5 | 29.4 | 9 | 4 | 44.4 | 2 | 10 | 26 | 6 |
Wharton High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| AJ Astroth | 16 | - | 8 | - | - | 1 | 0 | 0 | - | - | - | - | ||
| Damian Dixon | 25 | - | 6 | - | - | 16 | 13 | 81.3 | - | - | - | - | ||
| Andrew Jewesak | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| CJ McGill | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Xavier Owens | 21 | - | 8 | - | - | 7 | 5 | 71.4 | - | - | - | - | ||
Brandon High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Xavier Bradley | 2 | 8 | 1 | 12.5 | 3 | 0 | 0 | - | - | - | 2 | 2 | 2 | |
| Travis Green | 10 | 4 | 4 | 100 | 2 | 2 | 100 | 1 | 0 | 0 | 2 | - | 2 | - |
| Charles Johnson | 13 | 10 | 5 | 50 | 3 | 2 | 66.7 | 2 | 1 | 50 | - | 3 | 2 | 1 |
| Da-Vonte Lamar | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 50 | - | 2 | 3 | 3 |
| Jalen Stringfellow | 7 | 4 | 3 | 75 | - | - | 2 | 1 | 50 | - | - | 6 | - | |
| Jordan Stultz | 7 | 4 | 3 | 75 | 2 | 1 | 50 | - | - | - | 2 | 5 | - | |
| Derrick Taylor | 2 | 1 | 1 | 100 | - | - | - | - | - | - | 2 | - | ||