| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Brandon | 45 | - | 18 | - | 6 | 6 | 3 | 50 | - | - | - | - | ||
| Newsome | 63 | - | 21 | - | 4 | 25 | 17 | 68 | - | - | - | - | ||
Brandon High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Xavier Bradley | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Charles Johnson | 20 | - | 7 | - | 4 | 2 | 2 | 100 | - | - | - | - | ||
| Da-Vonte Lamar | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Jalen Stringfellow | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jordan Stultz | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Jamar Crew | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
Newsome High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Cody Dowd | 5 | - | 0 | - | - | 7 | 5 | 71.4 | - | - | - | - | ||
| Jamel Gist | 4 | - | 1 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Jake Hodges | 8 | - | 3 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Dominick Konsulis | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Dylan Bridges | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Trent Mackey | 16 | - | 5 | - | 3 | 4 | 3 | 75 | - | - | - | - | ||
| Samal Shepherd | 21 | - | 8 | - | - | 7 | 5 | 71.4 | - | - | - | - | ||
| LaCorte Suber | 4 | - | 2 | - | - | 1 | 0 | 0 | - | - | - | - | ||