| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| King | 38 | - | 14 | - | 2 | 7 | 6 | 85.7 | 4 | 1 | 24 | 7 | ||
| Sickles | 68 | - | 23 | - | 2 | 34 | 20 | 58.8 | - | - | - | - | ||
King High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Derrick Bass | 2 | - | 1 | - | - | - | - | - | - | 3 | 3 | |||
| Reshard Brown | 23 | - | 8 | - | 2 | 5 | 5 | 100 | 1 | - | 6 | 1 | ||
| Chauncey Day | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Xavier Mitchell | 7 | - | 3 | - | 1 | - | - | - | - | 1 | 1 | |||
| Clifton Fiega | 2 | - | 1 | - | - | - | - | - | - | 4 | - | |||
Sickles High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Eric Floyd | 9 | - | 4 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Daniel Harris | 1 | - | - | - | - | 3 | 1 | 33.3 | - | - | - | - | ||
| Jack Holland | 6 | - | 2 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Malcolm Johnson | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Caleb Kamm | 6 | - | 2 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Rashawn Rembert | 18 | - | 6 | - | 1 | 8 | 5 | 62.5 | - | - | - | - | ||
| Eric Taris | 9 | - | 3 | - | - | 6 | 3 | 50 | - | - | - | - | ||
| Jay Gillespie | 2 | - | 1 | - | - | - | - | - | - | - | - | |||