| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sickles | 66 | - | 27 | - | 3 | 13 | 9 | 69.2 | - | - | - | - | ||
| Leto | 21 | - | 9 | - | 1 | 2 | 2 | 100 | 3 | 6 | 15 | 8 | ||
Sickles High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Giovanni Avila | 2 | - | 1 | - | 0 | 0 | 0 | - | - | - | - | |||
| Jordan Davis | 15 | - | 6 | - | 0 | 4 | 3 | 75 | - | - | - | - | ||
| Eric Floyd | 8 | - | 4 | - | 0 | 0 | 0 | - | - | - | - | |||
| Jack Holland | 4 | - | 2 | - | 0 | 0 | 0 | - | - | - | - | |||
| Malcolm Johnson | 4 | - | 2 | - | 0 | 0 | 0 | - | - | - | - | |||
| Caleb Kamm | 11 | - | 4 | - | 1 | 3 | 2 | 66.7 | - | - | - | - | ||
| Logan Morrison | 1 | - | 0 | - | 0 | 2 | 1 | 50 | - | - | - | - | ||
| Rashawn Rembert | 15 | - | 5 | - | 2 | 4 | 3 | 75 | - | - | - | - | ||
| Eric Taris | 4 | - | 2 | - | 0 | 0 | 0 | - | - | - | - | |||
| Jay Gillespie | 2 | - | 1 | - | 0 | 0 | 0 | - | - | - | - | |||
Leto High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| David McPhearson | 8 | - | 4 | - | 0 | 0 | 0 | 1 | - | 2 | 1 | |||
| Avi Ramirez | 7 | - | 3 | - | 1 | 0 | 0 | 1 | 1 | 4 | 3 | |||
| Daminion Royal | 2 | - | 0 | - | 0 | 2 | 2 | 100 | - | 1 | 1 | 2 | ||
| Van Watkins | 4 | - | 2 | - | 0 | 0 | 0 | - | 1 | 5 | 1 | |||