| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Armwood | 46 | - | 18 | - | 6 | 7 | 4 | 57.1 | - | - | - | - | ||
| Newsome | 72 | - | 31 | - | 7 | 7 | 3 | 42.9 | - | - | - | - | ||
Armwood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Willie Alexander | 9 | - | 3 | - | 1 | 3 | 2 | 66.7 | - | - | - | - | ||
| Randy Jiminez | 1 | - | 0 | - | 0 | 2 | 1 | 50 | - | - | - | - | ||
| Garrett Kiemont | 8 | - | 4 | - | 0 | 0 | 0 | - | - | - | - | |||
| Chris North | 3 | - | 1 | - | 1 | 0 | 0 | - | - | - | - | |||
| Michael Polanco | 9 | - | 4 | - | 1 | 0 | 0 | - | - | - | - | |||
| Dionte Florence | 8 | - | 3 | - | 2 | 0 | 0 | - | - | - | - | |||
| Chris Hester | 8 | - | 3 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
Newsome High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Cody Dowd | 12 | - | 6 | - | 0 | 1 | 0 | 0 | - | - | - | - | ||
| Jamel Gist | 2 | - | 1 | - | 0 | 0 | 0 | - | - | - | - | |||
| Ron Noble | 6 | - | 3 | - | 0 | 0 | 0 | - | - | - | - | |||
| Shawn Boone | 2 | - | 1 | - | 0 | 0 | 0 | - | - | - | - | |||
| Dylan Bridges | 6 | - | 2 | - | 2 | 0 | 0 | - | - | - | - | |||
| Trent Mackey | 14 | - | 5 | - | 4 | 0 | 0 | - | - | - | - | |||
| Samal Shepherd | 20 | - | 9 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| LaCorte Suber | 10 | - | 4 | - | 0 | 4 | 2 | 50 | - | - | - | - | ||