| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Bogie | 62 | - | 20 | - | 1 | 32 | 18 | 56.3 | - | - | - | - | ||
| Largo | 72 | - | 25 | - | 6 | 21 | 13 | 61.9 | - | - | - | - | ||
Boca Ciega High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Devante Mitchem | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Dallas Moore | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Marquel Walton | 10 | - | 3 | - | 1 | 5 | 3 | 60 | - | - | - | - | ||
| David White | 5 | - | 2 | - | 0 | 2 | 1 | 50 | - | - | - | - | ||
| Demetrius Moore | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Kyonn Smith | 8 | - | 2 | - | - | 13 | 4 | 30.8 | - | - | - | - | ||
| Kenneth Smith | 15 | - | 4 | - | 0 | 9 | 7 | 77.8 | - | - | - | - | ||
| Norman Williams | 15 | - | 6 | - | 0 | 3 | 3 | 100 | - | - | - | - | ||
Largo High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Justin Feliciano | 12 | - | 5 | - | 2 | - | - | - | - | - | - | |||
| Kevin McKellar | 10 | - | 4 | - | 2 | 0 | 0 | - | - | - | - | |||
| Darron McNeil | 8 | - | 2 | - | 1 | 4 | 3 | 75 | - | - | - | - | ||
| Zach Mills | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Breon Bostic | 27 | - | 11 | - | 1 | 7 | 4 | 57.1 | - | - | - | - | ||