| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Northeast | 63 | - | 22 | - | 5 | 27 | 14 | 51.9 | - | - | - | - | ||
| Osceola | 49 | - | 15 | - | 7 | 21 | 12 | 57.1 | - | - | - | - | ||
Northeast High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Elphege Alfonso | 2 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||
| Michael Antaya | 9 | - | 3 | - | 2 | 2 | 1 | 50 | 1 | 3 | 3 | 1 | ||
| Adam Barker | 9 | - | 3 | - | 1 | 2 | 2 | 100 | 0 | 7 | 6 | 3 | ||
| Marquel Cason | 1 | - | 0 | - | 0 | 2 | 1 | 50 | 0 | 1 | 1 | 1 | ||
| Jordan Harris | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Mykel Hutchinson | 4 | - | 2 | - | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | ||
| Robert Michaels | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Srdjan Obrenovic | 2 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||
| Alexander Ribic | 13 | - | 4 | - | 2 | 6 | 3 | 50 | 2 | 0 | 3 | 2 | ||
| Andres Sanchez | 19 | - | 6 | - | 0 | 10 | 7 | 70 | 1 | 1 | 9 | 5 | ||
| Ryan Scott | 0 | - | 0 | - | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | ||
| Michael Smith | 4 | - | 2 | - | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | ||
| Auggie Sanchez | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Osceola High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Chris Cline | 5 | - | 2 | - | 0 | 1 | 1 | 100 | - | - | - | - | ||
| Austin Floyd | 17 | - | 3 | - | 3 | 10 | 8 | 80 | - | - | - | - | ||
| Mark Knight | 1 | - | 0 | - | 0 | 4 | 1 | 25 | - | - | - | - | ||
| Lucio Lopez | 5 | - | 2 | - | 1 | 1 | 0 | 0 | - | - | - | - | ||
| Michael Muniz | 2 | - | 1 | - | 0 | 2 | 0 | 0 | - | - | - | - | ||
| Jeffrey Nagley | 4 | - | 2 | - | 0 | 0 | 0 | - | - | - | - | |||
| Anthony Gaymore | 4 | - | 1 | - | 0 | 3 | 2 | 66.7 | - | - | - | - | ||
| Erik Langevin | 11 | - | 4 | - | 3 | 0 | 0 | - | - | - | - | |||