| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Bogie | - | 70 | 29 | 41.4 | - | 6 | 9 | 6 | 66.7 | - | - | - | - | |
| Hernando | - | 33 | 13 | 39.4 | - | 0 | 16 | 7 | 43.8 | - | - | - | - | |
Boca Ciega High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Devan Alderson | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Josh McCree | 6 | - | 3 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Devante Mitchem | 5 | - | 2 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Dallas Moore | 15 | - | 6 | - | 3 | - | - | - | - | - | - | |||
| Marquel Walton | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| David White | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Rod McCree | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Demetrius Moore | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Kyonn Smith | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Kenneth Smith | 10 | - | 3 | - | 1 | 4 | 3 | 75 | - | - | - | - | ||
| Norman Williams | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
Hernando High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| William Alderman | 2 | - | 1 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Thomas Bronson | 9 | - | 3 | - | - | 5 | 3 | 60 | - | - | - | - | ||
| Alvin Delaine | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Taylor Owensby | 8 | - | 4 | - | - | 1 | 0 | 0 | - | - | - | - | ||
| Corey Thomas | 7 | - | 2 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Derek Wilson | 3 | - | 1 | - | - | 4 | 1 | 25 | - | - | - | - | ||