| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Leto | 31 | - | 15 | - | 0 | 5 | 1 | 20 | - | - | - | - | ||
| Durant | 60 | - | 23 | - | 4 | 19 | 10 | 52.6 | - | - | - | - | ||
Leto High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Christian Barnes | 0 | - | - | - | - | 1 | 0 | 0 | - | - | - | - | ||
| Nick Davis | 0 | - | - | - | - | 1 | 0 | 0 | - | - | - | - | ||
| David McPhearson | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Joey Pardo | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Avi Ramirez | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Daminion Royal | 10 | - | 5 | - | - | 2 | 0 | 0 | - | - | - | - | ||
Durant High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Matt Davis | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Divante Jenkins | 5 | - | 1 | - | - | 6 | 3 | 50 | - | - | - | - | ||
| Sean McChord | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Jordan Mitchell | 14 | - | 6 | - | 2 | - | - | - | - | - | - | |||
| Andre Nation | 16 | - | 7 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Je'Twan Smith | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jeff Thomas | 11 | - | 5 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Dylan Crawford | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||