| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Gibbs | 6 | 22 | 17 | 24 | - | 69 |
| P.K. Yonge | 16 | 9 | 14 | 22 | - | 61 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Gibbs | 69 | - | 23 | - | 5 | 24 | 18 | 75 | - | - | - | - | ||
| P.K. Yonge | 61 | - | 20 | - | 5 | 31 | 16 | 51.6 | - | - | - | - | ||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jahar El-Amin | 7 | - | 1 | - | - | 6 | 5 | 83.3 | - | - | - | - | ||
| Devante Miley | 10 | - | 3 | - | 2 | 3 | 2 | 66.7 | - | - | - | - | ||
| Deion Miley | 9 | - | 3 | - | 2 | 1 | 1 | 100 | - | - | - | - | ||
| Justyn Moore | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Gary Simon | 2 | - | 1 | - | - | 3 | 0 | 0 | - | - | - | - | ||
| Kendric Williams | 9 | - | 2 | - | - | 6 | 5 | 83.3 | - | - | - | - | ||
| Charlie Brooks | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Ke'Owen Walker | 25 | - | 10 | - | - | 5 | 5 | 100 | - | - | - | - | ||
No home team player stats yet.