| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Clearwater | - | - | - | - | - | 83 |
| Pembroke Pines | - | - | - | - | - | 55 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Clearwater | 83 | - | 31 | - | 11 | - | 10 | 1 | 29 | 24 | 15 | |||
Clearwater High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Josh Brown | 6 | - | 3 | - | - | - | - | - | - | 2 | 1 | |||
| Cory Carden | 2 | - | 1 | - | - | - | - | - | 4 | 1 | 2 | |||
| Kevin Ciezczak | 6 | - | 2 | - | 2 | - | - | - | 1 | - | - | |||
| Jon Hogan | 11 | - | 3 | - | 1 | - | 4 | - | 1 | 4 | 1 | |||
| Branden Leston | 13 | - | 6 | - | 1 | - | - | - | 4 | 2 | 4 | |||
| Te Osoka | 2 | - | 1 | - | - | - | - | - | 1 | - | 3 | |||
| Okaro White | 22 | - | 7 | - | 2 | - | 6 | - | 7 | 6 | - | |||
| Elias Chaconas | 3 | - | 1 | - | 1 | - | - | - | 4 | 4 | 1 | |||
| Joey Nungester | 16 | - | 6 | - | 4 | - | - | - | 6 | 5 | 1 | |||
| Mantas Striklus | 2 | - | 1 | - | - | - | - | 1 | 1 | - | 2 | |||
No home team player stats yet.