| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Alonso | 46 | - | 18 | - | 0 | - | 10 | - | - | - | - | |||
| Leto | 27 | - | 13 | - | 0 | - | 1 | - | - | - | - | |||
Alonso High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jordan Butcher | 5 | - | 1 | - | 0 | - | 3 | - | - | - | - | |||
| Malachi Christopher | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Greg Wirth | 23 | - | 9 | - | 0 | - | 5 | - | - | - | - | |||
| Francisco Hernandez | 14 | - | 6 | - | 0 | - | 2 | - | - | - | - | |||
Leto High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Avi Ramirez | 10 | - | 5 | - | - | - | - | - | - | - | - | |||
| Daminion Royal | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Brandon Toombs | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Van Watkins | 11 | - | 5 | - | - | - | 1 | - | - | - | - | |||