| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Spoto | 74 | - | 27 | - | 3 | - | 17 | - | - | - | - | |||
| East Lake | 78 | - | 28 | - | 5 | - | 17 | - | - | - | - | |||
Spoto High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dominic Addison | 14 | - | 6 | - | 1 | - | 1 | - | - | - | - | |||
| Karl Beasley | 38 | - | 12 | - | 2 | - | 12 | - | - | - | - | |||
| Angel Fernandez | 2 | - | - | - | - | - | 2 | - | - | - | - | |||
| Devon McClinton | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Jamarius McGraw | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Aneurin Sherman | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
East Lake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sean Dean | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Ryan Diaz | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Anthony Kinsley | 12 | - | 4 | - | 0 | - | 4 | - | - | - | - | |||
| Max Klein | 33 | - | 11 | - | 4 | - | 7 | - | - | - | - | |||
| Jeremy Mogged | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Joseph Nurse | 2 | - | - | - | - | - | 2 | - | - | - | - | |||
| Austin Schnell | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Ricky Strawter | 4 | - | 2 | - | - | - | - | - | - | - | - | |||