| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Bogie | 71 | - | 22 | - | 6 | 30 | 21 | 70 | - | - | - | - | ||
| Gibbs | 73 | - | 24 | - | 6 | 35 | 19 | 54.3 | - | - | - | - | ||
Boca Ciega High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Alesandro Alberto | 0 | - | - | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Devan Alderson | 3 | - | 1 | - | 1 | 1 | 0 | 0 | - | - | - | - | ||
| Josh McCree | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Dallas Moore | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Marquel Walton | 14 | - | 4 | - | 3 | 4 | 3 | 75 | - | - | - | - | ||
| David White | 7 | - | 2 | - | - | 3 | 3 | 100 | - | - | - | - | ||
| Demetrius Moore | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Kyonn Smith | 9 | - | 4 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Kenneth Smith | 30 | - | 8 | - | 1 | 16 | 13 | 81.3 | - | - | - | - | ||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Devante Miley | 7 | - | 2 | - | 2 | 2 | 1 | 50 | - | - | - | - | ||
| Deion Miley | 5 | - | 2 | - | 1 | 2 | 0 | 0 | - | - | - | - | ||
| Charlie Brooks | 17 | - | 4 | - | - | 15 | 9 | 60 | - | - | - | - | ||
| Quincy Ford | 10 | - | 3 | - | 1 | 6 | 3 | 50 | - | - | - | - | ||
| Ryan Williams | 11 | - | 3 | - | - | 6 | 5 | 83.3 | - | - | - | - | ||