| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Clearwater | 19 | 18 | 4 | 15 | - | 56 |
| Lincoln | 17 | 7 | 15 | 24 | - | 63 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Clearwater | 56 | - | 14 | - | 4 | 32 | 24 | 75 | - | - | - | - | ||
Clearwater High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Josh Brown | 3 | - | 1 | - | 0 | 2 | 1 | 50 | 0 | 0 | 4 | 1 | ||
| Cory Carden | 13 | - | 2 | - | 2 | 8 | 7 | 87.5 | 0 | 4 | 1 | 1 | ||
| Jon Hogan | 5 | - | 1 | - | 0 | 6 | 3 | 50 | 0 | 0 | 3 | 2 | ||
| Branden Leston | 2 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||
| Te Osoka | 3 | - | 1 | - | 1 | - | - | 0 | 0 | 1 | 1 | |||
| Okaro White | 15 | - | 2 | - | 0 | 14 | 11 | 78.6 | 1 | 2 | 7 | 1 | ||
| Joey Nungester | 11 | - | 4 | - | 1 | 2 | 2 | 100 | 0 | 3 | 4 | 2 | ||
| Mantas Striklus | 4 | - | 2 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
No home team player stats yet.