| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Bogie | 67 | - | 30 | - | 6 | - | 3 | 6 | 29 | 32 | 16 | |||
Boca Ciega High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Alesandro Alberto | 6 | - | 3 | - | - | - | - | - | 3 | 1 | 1 | |||
| Devan Alderson | 5 | - | 2 | - | 1 | - | - | - | 2 | 2 | 1 | |||
| Josh McCree | 6 | - | 3 | - | - | - | - | 1 | 1 | 2 | - | |||
| Devante Mitchem | 4 | - | 2 | - | - | - | - | - | - | 2 | - | |||
| Marquel Walton | 12 | - | - | - | 4 | - | - | 1 | 3 | 6 | 3 | |||
| David White | 2 | - | 1 | - | - | - | - | - | 3 | 3 | 3 | |||
| Rod McCree | 7 | - | 3 | - | 1 | - | - | - | 3 | 1 | 1 | |||
| Demetrius Moore | 5 | - | 2 | - | - | - | 1 | - | 2 | 4 | 1 | |||
| Kyonn Smith | 4 | - | 2 | - | - | - | - | - | 2 | 3 | 1 | |||
| Kenneth Smith | 8 | - | 3 | - | - | - | 2 | - | 7 | 3 | 3 | |||
| Norman Williams | 10 | - | 5 | - | - | - | - | 4 | 1 | 4 | 1 | |||
No home team player stats yet.