| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Clearwater | - | - | - | - | - | 65 |
| Country Day | - | - | - | - | - | 82 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Clearwater | 65 | - | 24 | - | 4 | - | 20 | 1 | 13 | 21 | 10 | |||
Clearwater High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Josh Brown | 8 | - | 3 | - | - | 4 | 2 | 50 | - | - | 2 | 1 | ||
| Cory Carden | 7 | - | 1 | 1 | 0 | 0 | 9 | 5 | 55.6 | - | 3 | 4 | 2 | |
| Kevin Ciezczak | 6 | - | 3 | - | - | 1 | 0 | 0 | - | 1 | 3 | 1 | ||
| Jon Hogan | 12 | - | 5 | 1 | 0 | 0 | 2 | 2 | 100 | - | - | 5 | 2 | |
| Dionta Hubbard | 10 | - | 4 | 1 | 0 | 0 | 2 | 2 | 100 | - | 3 | - | 1 | |
| Branden Leston | 5 | - | 2 | 2 | 1 | 50 | - | - | - | 1 | 1 | 2 | ||
| Te Osoka | 3 | - | 1 | 1 | 1 | 100 | - | - | - | 1 | - | - | ||
| Joey Nungester | 12 | - | 4 | 5 | 2 | 40 | 2 | 2 | 100 | - | 4 | 5 | - | |
| Mantas Striklus | 2 | - | 1 | - | - | - | - | 1 | - | 1 | 1 | |||
No home team player stats yet.