| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Ridgewood | 54 | - | 18 | - | 1 | 25 | 15 | 60 | - | - | - | - | ||
| SPC | 56 | - | 20 | - | 6 | 23 | 10 | 43.5 | - | - | - | - | ||
Ridgewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Marcus Green | 6 | - | - | - | - | 9 | 6 | 66.7 | - | - | - | - | ||
| Thomas Rodriguez | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Mike Wood | 21 | - | 9 | - | - | 5 | 3 | 60 | - | - | - | - | ||
| Brandon Harrison | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Tristan Ficarro | 4 | - | 1 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Scott Kujak | 11 | - | 4 | - | - | 5 | 3 | 60 | - | - | - | - | ||
| Tony Hays | 4 | - | 1 | - | - | 4 | 2 | 50 | - | - | - | - | ||
St. Petersburg Catholic High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Nick Knippen | 12 | - | 4 | - | 4 | - | - | - | - | - | - | |||
| Ryan Green | 7 | - | 3 | - | - | 6 | 1 | 16.7 | - | - | - | - | ||
| Kevin O'Donnell | 6 | - | 2 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Justin Varley | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jaquel Cooper | 15 | - | 6 | - | - | 8 | 3 | 37.5 | - | - | - | - | ||
| Luke Radosevich | 7 | - | 1 | - | 1 | 5 | 4 | 80 | - | - | - | - | ||
| Matt Dexter | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||