| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Tampa Prep | 16 | 32 | 13 | 13 | - | 74 |
| CCC | 4 | 7 | 0 | 8 | - | 19 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Tampa Prep | 74 | - | 27 | - | 7 | 22 | 13 | 59.1 | - | - | - | - | ||
| Tampa Prep | 74 | - | 27 | - | 7 | 22 | 13 | 59.1 | - | - | - | - | ||
| CCC | 19 | - | 7 | - | 1 | 9 | 4 | 44.4 | - | - | - | - | ||
| CCC | 19 | - | 7 | - | 1 | 9 | 4 | 44.4 | - | - | - | - | ||
Tampa Prep |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Josh Heath | 6 | - | 2 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Josh Heath | 6 | - | 2 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Pierre Dobbins | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Pierre Dobbins | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Robby Daisley | 6 | - | 2 | - | 2 | - | - | - | - | - | - | |||
| Robby Daisley | 6 | - | 2 | - | 2 | - | - | - | - | - | - | |||
| Stephen Kelly | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Quincy Mitchell | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Greg Berlin | 4 | - | - | - | - | 4 | 4 | 100 | - | - | - | - | ||
| Yoni Wasser | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Devontae Morgan | 24 | - | 10 | - | 1 | 6 | 3 | 50 | - | - | - | - | ||
| Marshall Holmes | 6 | - | 1 | - | 1 | 6 | 3 | 50 | - | - | - | - | ||
| Andy Fullerton | 9 | - | 3 | - | 2 | 2 | 1 | 50 | - | - | - | - | ||
| Thomas McCarthy | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
Clearwater Central Catholic High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Devante Mitchem | 7 | - | 2 | - | - | 4 | 3 | 75 | - | 1 | 2 | - | ||
| Daniel Higinbotham | 1 | - | - | - | - | 3 | 1 | 33.3 | - | - | 2 | - | ||
| Tre Larry | 7 | - | 3 | - | 1 | 2 | 0 | 0 | - | - | 1 | - | ||
| Gary Wintermeier | 2 | - | 1 | - | - | - | - | - | - | 6 | - | |||
| Brett Lawton | 2 | - | 1 | - | - | - | - | - | - | 1 | - | |||