| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| SPC | 48 | - | 16 | - | 8 | 10 | 8 | 80 | - | - | - | - | ||
| Jesuit | 54 | - | 19 | - | 5 | 17 | 10 | 58.8 | - | - | - | - | ||
St. Petersburg Catholic High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Nick Knippen | 9 | - | 3 | - | 3 | - | - | - | - | - | - | |||
| Ryan Green | 8 | - | 2 | - | - | 4 | 4 | 100 | - | - | - | - | ||
| Kevin O'Donnell | 11 | - | 4 | - | 2 | 2 | 1 | 50 | - | - | - | - | ||
| Jaquel Cooper | 12 | - | 4 | - | 3 | 2 | 1 | 50 | - | - | - | - | ||
| Luke Radosevich | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Matt Dexter | 6 | - | 2 | - | 2 | - | - | - | - | - | - | |||
Jesuit High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Bryan Goldman | 7 | - | 2 | - | 1 | 3 | 2 | 66.7 | - | - | - | - | ||
| Joseph Massaro | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jack Fleming | 14 | - | 5 | - | 4 | - | - | - | - | - | - | |||
| Joey Galvis | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Hunter Clonts | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Travis Johnson | 9 | - | 3 | - | - | 3 | 3 | 100 | - | - | - | - | ||
| Daly Fenlon | 12 | - | 4 | - | - | 5 | 4 | 80 | - | - | - | - | ||
| Zak Bradley | 5 | - | 2 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||