| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Dixie Hollins | 3 | 17 | 22 | 17 | - | 59 |
| Shorecrest | 15 | 12 | 21 | 12 | - | 60 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dixie Hollins | 59 | - | 20 | - | 9 | 20 | 10 | 50 | - | - | - | - | ||
| Dixie Hollins | 59 | - | 20 | - | 9 | 20 | 10 | 50 | - | - | - | - | ||
| Shorecrest | 60 | - | 21 | - | 5 | 16 | 13 | 81.3 | - | - | - | - | ||
| Shorecrest | 60 | - | 21 | - | 5 | 16 | 13 | 81.3 | - | - | - | - | ||
Dixie Hollins High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Rashad Samuels | 15 | - | 5 | - | 3 | 2 | 2 | 100 | - | - | - | - | ||
| Caleb Cruz | 12 | - | 4 | - | 3 | 2 | 1 | 50 | - | - | - | - | ||
| Andy Haines | 6 | - | 3 | - | - | 6 | 0 | 0 | - | - | - | - | ||
| Bobby Gomes | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Fred Lacey | 19 | - | 5 | - | 3 | 8 | 6 | 75 | - | - | - | - | ||
| Ryan Patrick | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
Shorecrest Preparatory School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Luke Blume | 12 | - | 3 | - | 3 | 3 | 3 | 100 | - | - | - | - | ||
| Johnny Koenig | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Luke Nunnelly | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Elias Chaconas | 10 | - | 3 | - | - | 4 | 4 | 100 | - | - | - | - | ||
| Henry Murphy | 10 | - | 4 | - | - | 5 | 2 | 40 | - | - | - | - | ||
| Ricky Quiroz | 14 | - | 4 | - | 2 | 4 | 4 | 100 | - | - | - | - | ||