| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Spoto | 51 | - | 20 | - | 5 | - | 7 | - | - | - | - | |||
| Lennard | 77 | - | 30 | - | 3 | - | 14 | - | - | - | - | |||
Spoto High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jordan Young | 4 | - | 1 | - | 1 | - | 1 | - | - | - | - | |||
| Tevin Smith | 19 | - | 7 | - | 3 | - | 2 | - | - | - | - | |||
| Tavis Jackson | 8 | - | 3 | - | 1 | - | 1 | - | - | - | - | |||
| Darron Morris | 5 | - | 2 | - | - | - | 1 | - | - | - | - | |||
| Brian McQueen | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Angel Fernandez | 6 | - | 2 | - | - | - | 2 | - | - | - | - | |||
| Daniel Barker | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Terrance Ware | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
No home team player stats yet.