| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Alonso | 37 | - | 6 | - | 7 | 5 | 4 | 80 | - | - | - | - | ||
| Wharton | 58 | - | 17 | - | 4 | 15 | 12 | 80 | - | - | - | - | ||
Alonso High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Trai Donaldson | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Marcus Coffey | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Bassel Harfouch | 8 | - | - | - | 2 | 2 | 2 | 100 | - | - | - | - | ||
| Malachi Christopher | 8 | - | 1 | - | 2 | - | - | - | - | - | - | |||
| Gregory Robinson | 11 | - | - | - | 3 | 2 | 2 | 100 | - | - | - | - | ||
Wharton High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Chase Litton | 7 | - | 2 | - | - | 3 | 3 | 100 | - | - | - | - | ||
| Sir Patrick Reynolds | 5 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Da-Vonte Lamar | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Jereth Kirkland | 3 | - | - | - | 1 | - | - | - | - | - | - | |||
| Jaken Grier | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Xavier Owens | 10 | - | 4 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| AJ Astroth | 18 | - | 4 | - | 2 | 4 | 4 | 100 | - | - | - | - | ||
| Patrik Hauri | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||