| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| East Bay | 39 | - | 18 | - | 3 | 3 | 0 | 0 | - | - | - | - | ||
| Newsome | 42 | - | 17 | - | 1 | 13 | 7 | 53.8 | - | - | - | - | ||
East Bay High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Ricky Gilbert | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Kieran Pettus | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Justin Green | 18 | - | 8 | - | 2 | - | - | - | - | - | - | |||
| Mike Oggero | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Dario Duque | 2 | - | 1 | - | - | 3 | 0 | 0 | - | - | - | - | ||
| Kavaris Clayton | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Dillon Hunter | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Velson Sinord | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Newsome High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Trent Mackey | 11 | - | 5 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jamel Gist | 14 | - | 5 | - | - | 5 | 4 | 80 | - | - | - | - | ||
| LaCorte Suber | 2 | - | 1 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Dylan Bridges | 15 | - | 6 | - | 1 | 3 | 2 | 66.7 | - | - | - | - | ||