| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Largo | 59 | - | 18 | - | 4 | 27 | 19 | 70.4 | - | - | - | - | ||
| Bogie | 88 | - | 34 | - | 11 | 15 | 9 | 60 | - | - | - | - | ||
Largo High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Marques Hall | 4 | - | - | - | - | 4 | 4 | 100 | - | - | - | - | ||
| Breon Bostic | 21 | - | 6 | - | - | 10 | 9 | 90 | - | - | - | - | ||
| Aaron Thomas | 13 | - | 5 | - | 3 | - | - | - | - | - | - | |||
| Zach Mills | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Lakeif Daniels | 3 | - | 1 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Chris Skukalek | 8 | - | 2 | - | - | 4 | 4 | 100 | - | - | - | - | ||
| Josh Williams | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Adarius Rayner | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Brandon Brown | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Boca Ciega High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Kenneth Smith | 18 | - | 6 | - | - | 9 | 6 | 66.7 | - | - | - | - | ||
| Kyonn Smith | 12 | - | 6 | - | - | - | - | - | - | - | - | |||
| Dallas Moore | 22 | - | 8 | - | 6 | - | - | - | - | - | - | |||
| Avion Brown | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Nick Young | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Josh McCree | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| David White | 15 | - | 5 | - | 4 | 2 | 1 | 50 | - | - | - | - | ||
| Kord Rogers | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Tyree Bell | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||