| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Cambridge Christian | 12 | 17 | 20 | 9 | - | 58 |
| TBC | 6 | 6 | 6 | 9 | - | 27 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Cambridge Christian | 58 | - | 23 | - | 4 | 11 | 8 | 72.7 | - | - | - | - | ||
| TBC | 27 | - | 11 | - | 1 | 10 | 4 | 40 | - | - | - | - | ||
Cambridge Christian School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Brandon Park | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Ryan Jackson | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Robbie Robertson | 9 | - | 4 | - | 1 | - | - | - | - | - | - | |||
| Spencer Smith | 15 | - | 5 | - | 3 | 2 | 2 | 100 | - | - | - | - | ||
| Luke Steinle | 4 | - | 2 | - | - | 1 | 0 | 0 | - | - | - | - | ||
| Cody Martinez | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Cameron Brown | 20 | - | 8 | - | - | 5 | 4 | 80 | - | - | - | - | ||
No home team player stats yet.