| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dunedin | 45 | - | 17 | - | 5 | 18 | 6 | 33.3 | - | - | - | - | ||
| Osceola | 59 | - | 25 | - | 3 | 9 | 6 | 66.7 | - | - | - | - | ||
Dunedin High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sharrod Harriel | 19 | - | 7 | - | 1 | 6 | 4 | 66.7 | - | - | - | - | ||
| Cameron Sellers | 16 | - | 6 | - | 3 | 6 | 1 | 16.7 | - | - | - | - | ||
| Sinjin Lakes | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Peyton Bock | 3 | - | 1 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Mike Kostacky | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Kenney Bolton | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Osceola High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Erik Langevin | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Anthony Gaymore | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Chris Cline | 9 | - | 4 | - | 1 | - | - | - | - | - | - | |||
| Jake Ward | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Austin Floyd | 9 | - | 3 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Chris Clancy | 16 | - | 8 | - | - | - | - | - | - | - | - | |||
| Jeffrey Nagley | 10 | - | 4 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| James Wardell | 4 | - | 2 | - | - | - | - | - | - | - | - | |||