| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Middleton | 29 | - | 11 | - | 1 | 7 | 4 | 57.1 | - | - | - | - | ||
| Robinson | 63 | - | 23 | - | 2 | 19 | 11 | 57.9 | - | - | - | - | ||
Middleton High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Aydric Brown | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Dyrell Carrolls | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Jyhaad Grant | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Chauncey Irvin | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Anthony McLeod | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Denzell Myers | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Steve Smith | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Anthony Thomas | 5 | - | 1 | - | 1 | - | - | - | - | - | - | |||
Robinson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Brandon Johnson | 15 | - | 6 | - | 1 | - | - | - | - | - | - | |||
| Cody Brown | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Reggie Henderson | 10 | - | 4 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Tre Leonard | 3 | - | - | - | - | 6 | 3 | 50 | - | - | - | - | ||
| Damien Richards | 14 | - | 5 | - | - | 4 | 4 | 100 | - | - | - | - | ||
| Travelle Smith | 3 | - | 1 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Mike Cholas | 5 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Justin Madison | 11 | - | 5 | - | - | 2 | 1 | 50 | - | - | - | - | ||