| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Pasco | 55 | - | 23 | - | 2 | 9 | 7 | 77.8 | - | - | - | - | ||
| Anclote | 63 | - | 22 | - | 6 | 17 | 13 | 76.5 | - | - | - | - | ||
Pasco High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Trey Dudley-Giles | 8 | - | 3 | - | 1 | 1 | 1 | 100 | - | - | - | - | ||
| Raheem Vickers | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Jacob Guy | 11 | - | 4 | - | - | 3 | 3 | 100 | - | - | - | - | ||
| Hakeeme Ishmar | 20 | - | 9 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Donald Simmons | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| Reggie Adams | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Ross Sparkman | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
Anclote High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Saverio Galati | 6 | - | 1 | - | - | 4 | 4 | 100 | - | - | - | - | ||
| Spencer Guerette | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Aaron Hester | 14 | - | 5 | - | 4 | - | - | - | - | - | - | |||
| Jason Janus | 7 | - | 3 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Chris Palamidis | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Dylan Walsh | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Brandon McWhorter | 21 | - | 7 | - | 2 | 5 | 5 | 100 | - | - | - | - | ||