| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Tarpon | 64 | - | 23 | - | 3 | 28 | 15 | 53.6 | - | - | - | - | ||
| East Lake | 56 | - | 21 | - | 7 | 13 | 7 | 53.8 | - | - | - | - | ||
Tarpon Springs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| JT Aguilar | 9 | - | 4 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Charles CJ Bargman | 15 | - | 5 | - | 3 | 6 | 2 | 33.3 | - | - | - | - | ||
| Jacques Bourdon | 13 | - | 4 | - | - | 5 | 5 | 100 | - | - | - | - | ||
| Christopher CJ Mackey | 17 | - | 6 | - | - | 5 | 13 | 260 | - | - | - | - | ||
| Zach Morin | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Anthony Shepherd | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| R Wright | 5 | - | 2 | - | - | 1 | 1 | 100 | - | - | - | - | ||
East Lake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Ricky Strawter | 16 | - | 4 | - | 4 | 6 | 4 | 66.7 | - | - | - | - | ||
| Jeremy Mogged | 12 | - | 4 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||
| Blake Grimm | 13 | - | 6 | - | 1 | 3 | 0 | 0 | - | - | - | - | ||
| Balazs Orzo | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Josh Plummer | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Dylan Mandakis | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||